WILLIAM HOPKINS was booked into the Jefferson County Jail on 7/12/2019 9:14.
Record ID: 2386 retrieved 10/25/19 9:09 PM
NAME: | HOPKINS, WILLIAM ASA Junior |
SUBJECT ID: | 505246 |
DOB: | 2/3/1976 |
AGE: | 43 |
GENDER: | Male |
RACE: | W |
HEIGHT: | 5′ 9″ |
WEIGHT: | 175.0 lbs |
AKA: | HOPKINS, ACE, HOPKINS, ASA, MILLING, JAMES BRANDON, HOPKINS, MARCUS ANDREW, HOPKINS, WILLIAM, HOPKINS, WILLIAM ASA |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00008111 |
BOOKING TIMESTAMP: | 7/12/2019 9:14 |
CLASSIFICATION: | |
HOUSING: |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | U.S. Marshalls |
BOND TTL: | $0.00 |
HOME CITY: | Birmingham |
HOME ST: | Alabama |
HOME ZIP: | 35215 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | Theft of Property 2 | 7/12/2019 10:18 AM | TOP 2 | Other | 8/26/2019 | Class D Felony | Committed | ||||
12 | TRAFFICKING IN STOLEN IDENTITIES | 7/12/2019 10:18 AM | TRAFFICKING | Court Order | 8/27/2019 | Not applicable | Committed | 2019-00011405 | |||
11 | FLEEING OR ATTEMPTING TO ELUDE A POLICE OFFICER | 7/12/2019 10:18 AM | FLEEING OR ATT | Dismissed | 8/26/2019 | Not applicable | Committed | 2019-00011404 | |||
10 | Permit to carry pistol in vehicle or concealed on person – Required; | 7/12/2019 10:18 AM | PERMIT TO C PIS | Court Order | 8/27/2019 | Not applicable | Committed | 2019-00011403 | |||
9 | PODP – Drug Paraphernalia; Use Or Possession; Delivery or Sale; Forfeiture | 7/12/2019 10:18 AM | PODP | Dismissed | 8/26/2019 | Not applicable | Committed | 2019-00011402 | |||
8 | UPOCS – Unlawful Possession Of a Controlled Substance | 7/12/2019 10:18 AM | UPOCS | Court Order | 8/27/2019 | Not applicable | Committed | 2019-00011401 | |||
7 | Obstructing Justice Using a False Identity | 7/12/2019 10:03 AM | OBS OF JUSTICE | Dismissed | 8/26/2019 | Not applicable | Committed | 2019-00011400 | |||
6 | RECEIVING STOLEN PROPERTY 1ST > $2,500 – BUY/RECEIVE STOLEN PROPERTY | 7/12/2019 10:03 AM | RSP | Court Order | 8/27/2019 | 1st | Committed | 2019-00011399 | |||
5 | FAILURE TO APPEAR FELONY | 7/12/2019 10:03 AM | IDENTITY THEFT | Dismissed | 8/26/2019 | Committed | |||||
4 | FAILURE TO APPEAR FELONY | 7/12/2019 10:03 AM | IDENTITY THEFT | Court Order | 8/27/2019 | Committed | |||||
3 | FAILURE TO APPEAR MISDEMEANOR | 6/24/2019 12:00 AM | UPDP | Dismissed | 8/26/2019 | Committed | |||||
2 | FAILURE TO APPEAR MISDEMEANOR | 6/24/2019 12:00 AM | PISTOL CARRY | Dismissed | 8/26/2019 | Committed | |||||
1 | FAILURE TO APPEAR MISDEMEANOR | 6/24/2019 12:00 AM | ATT TO ELUDE | Dismissed | 8/26/2019 | Committed |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
2 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
3 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
4 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
5 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
6 | Bessemer DA’s Worthless Check Office | ||
7 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
8 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
9 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
10 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
11 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
13 | JEFFERSON COUNTY SHERIFF’S OFFICE |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00011399 | Good Bond | $5,000.00 |
2019-00011400 | Good Bond | $2,500.00 |
2019-00011401 | Cash | $1,000.00 |
2019-00011402 | Good Bond | $300.00 |
2019-00011403 | Good Bond | $300.00 |
2019-00011404 | Good Bond | $300.00 |
2019-00011405 | Good Bond | $15,000.00 |