STANLEY DENSMORE was booked into the Jefferson County Jail on 7/12/2019 9:27.
Record ID: 1755 retrieved 10/25/19 9:02 PM
NAME: | DENSMORE, STANLEY KEITH Junior |
SUBJECT ID: | 576452 |
DOB: | 3/19/1993 |
AGE: | 26 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 5′ 7″ |
WEIGHT: | 220.0 lbs |
AKA: |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00008112 |
BOOKING TIMESTAMP: | 7/12/2019 9:27 |
CLASSIFICATION: | |
HOUSING: |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | U.S. Marshalls |
BOND TTL: | $0.00 |
HOME CITY: | Birmingham |
HOME ST: | Alabama |
HOME ZIP: | 35203 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | UDOCS – Unlawful Distribution of Controlled Substances; Possession with Intent to Distribute a Controlled Substance | 7/12/2019 10:34 AM | CC18-2811 | Suspended Sentence | 9/30/2019 | Not applicable | Committed | 2019-00011411 | |||
8 | UDOCS – Unlawful Distribution of Controlled Substances; Possession with Intent to Distribute a Controlled Substance | 7/12/2019 10:34 AM | CC18-2812 | Dismissed | 9/30/2019 | Not applicable | Committed | 2019-00011410 | |||
7 | FAILURE TO APPEAR FELONY | 7/12/2019 10:34 AM | CC18-2804 | Dismissed | 9/30/2019 | Committed | |||||
6 | FAILURE TO APPEAR FELONY | 7/12/2019 10:34 AM | CC18-2806 | Suspended Sentence | 9/30/2019 | Committed | |||||
5 | FAILURE TO APPEAR | 7/12/2019 10:34 AM | CC18-2805 | Dismissed | 9/30/2019 | Committed | |||||
4 | KIDNAPPING 1ST | 7/12/2019 10:34 AM | CC18-2810 | Dismissed | 9/30/2019 | Class A Felony | Committed | 2019-00011409 | |||
3 | ROBBERY 1ST | 7/12/2019 10:34 AM | CC18-2809 | Dismissed | 9/30/2019 | 1st | Committed | 2019-00011408 | |||
2 | KIDNAPPING 1ST | 7/12/2019 10:34 AM | CC18-2808 | Dismissed | 9/30/2019 | Class A Felony | Committed | 2019-00011407 | |||
1 | ROBBERY 1ST | 7/12/2019 10:34 AM | CC18-2807 | Dismissed | 9/30/2019 | 1st | Committed | 2019-00011406 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
2 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
3 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
4 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
5 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
6 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
7 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
8 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
9 | JEFFERSON COUNTY SHERIFF’S OFFICE |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00011406 | Good Bond | $15,000.00 |
2019-00011407 | Good Bond | $15,000.00 |
2019-00011408 | Good Bond | $15,000.00 |
2019-00011409 | Good Bond | $15,000.00 |
2019-00011410 | Good Bond | $5,000.00 |
2019-00011411 | Good Bond | $5,000.00 |