
RODRIQUES SPEED was booked into the Jefferson County Jail on 7/12/2019 1:48.

Record ID: 3711 retrieved 10/25/19 9:22 PM

NAME: | SPEED, RODRIQUES DEONTE |
SUBJECT ID: | 347564 |
DOB: | 11/28/1993 |
AGE: | 25 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 5′ 9″ |
WEIGHT: | 140.0 lbs |
AKA: | SPEED, RODRIQUEZ DEONTE |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00008108 |
BOOKING TIMESTAMP: | 7/12/2019 1:48 |
CLASSIFICATION: | |
HOUSING: |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | $0.00 |
HOME CITY: | FAIRFIELD |
HOME ST: | Alabama |
HOME ZIP: | 35064 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | Theft of Property 3 | 9/27/2019 3:56 PM | Nolle Prossed | 9/27/2019 | Class D Felony | Committed | |||||
9 | ROBBERY 3RD | 9/27/2019 3:52 PM | JCCCP | 9/27/2019 | 3rd | Committed | |||||
8 | BURGLARY 1ST | 9/27/2019 3:44 PM | JCCCP | 9/27/2019 | 1st | Committed | |||||
7 | Receiving Stolen Property 2 | 9/27/2019 3:41 PM | JCCCP | 9/27/2019 | Class C Felony | Committed | |||||
6 | UBEV – BURGLARY OF AUTO (NO THEFT) | 9/27/2019 3:38 PM | Nolle Prossed | 9/27/2019 | Not applicable | Committed | |||||
5 | Theft of Property 2 | 9/27/2019 3:36 PM | JCCCP | 9/27/2019 | Class D Felony | Committed | |||||
4 | Theft Third Degree – Exceed $500 But Not To Exceed $1,499.00 | 7/2/2019 12:00 AM | 201900071 | JCCCP | 9/27/2019 | Class D Felony | Committed | 2019-00012816 | |||
3 | FAILURE TO APPEAR MISDEMEANOR | 5/28/2019 12:00 AM | Bond Reinstated | 7/12/2019 | Committed | 2019-00011396 | |||||
1 | FAILURE TO APPEAR FELONY | 7/1/2019 12:00 AM | FTA CC2018634 | Nolle Prossed | 9/27/2019 | Committed |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | JEFFERSON COUNTY SHERIFF’S OFFICE |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00011396 | Cash | $500.00 |
2019-00012816 | Good Bond | $1,000.00 |