JATRELL CLARK was booked into the Jefferson County Jail on 9/19/2019 3:20.
Record ID: 1541 retrieved 10/25/19 9:00 PM
NAME: | CLARK, JATRELL DEMOND |
SUBJECT ID: | 1013293 |
DOB: | 2/13/2001 |
AGE: | 18 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 6′ 3″ |
WEIGHT: | 175.0 lbs |
AKA: |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00011119 |
BOOKING TIMESTAMP: | 9/19/2019 3:20 |
CLASSIFICATION: | |
HOUSING: |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | $0.00 |
HOME CITY: | BIRMINGHAM |
HOME ST: | Alabama |
HOME ZIP: | 35215 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | SHOOTING COMPLAINT | 9/16/2019 12:00 AM | 190900001 | Bonded Out | 9/19/2019 | Not applicable | Committed | 2019-00015645 | |||
4 | SHOOTING COMPLAINT | 9/16/2019 12:00 AM | 190900001 | Bonded Out | 9/19/2019 | Not applicable | Committed | 2019-00015644 | |||
3 | MURDER | 9/16/2019 12:00 AM | 190900001 | Bonded Out | 9/19/2019 | Class A Felony | Attempted | 2019-00015643 | |||
2 | MURDER | 9/16/2019 12:00 AM | 190900001 | Bonded Out | 9/19/2019 | Class A Felony | Attempted | 2019-00015642 | |||
1 | MURDER | 9/16/2019 12:00 AM | 190900001 | Bonded Out | 9/19/2019 | Class A Felony | Attempted | 2019-00015641 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00015641 | Good Bond | $45,000.00 |
2019-00015642 | Good Bond | $45,000.00 |
2019-00015643 | Good Bond | $45,000.00 |
2019-00015644 | Good Bond | $20,000.00 |
2019-00015645 | Good Bond | $5,000.00 |