KEONDRE MCGHEE was booked into the Jefferson County Jail on 9/19/2019 3:15.
Record ID: 2959 retrieved 10/25/19 9:15 PM
NAME: | MCGHEE, KEONDRE MARQUISE |
SUBJECT ID: | 978183 |
DOB: | 8/15/2000 |
AGE: | 19 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 5′ 9″ |
WEIGHT: | 150.0 lbs |
AKA: | MCGHEE, KEONORE MARQUISE |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00011118 |
BOOKING TIMESTAMP: | 9/19/2019 3:15 |
CLASSIFICATION: | |
HOUSING: |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | $0.00 |
HOME CITY: | CLAY |
HOME ST: | Alabama |
HOME ZIP: | 35126 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | MURDER | 9/16/2019 12:00 AM | 190900001 | Pre Trial | 9/23/2019 | Class A Felony | Attempted | 2019-00015640 | |||
5 | SHOOTING COMPLAINT | 9/16/2019 12:00 AM | 190900001 | Pre Trial | 9/23/2019 | Not applicable | Committed | 2019-00015639 | |||
4 | SHOOTING COMPLAINT | 9/16/2019 12:00 AM | 190900001 | Pre Trial | 9/23/2019 | Not applicable | Committed | 2019-00015638 | |||
3 | MURDER | 9/16/2019 12:00 AM | 190900001 | Pre Trial | 9/23/2019 | Class A Felony | Attempted | 2019-00015637 | |||
2 | MURDER | 9/16/2019 12:00 AM | 190900001 | Pre Trial | 9/23/2019 | Class A Felony | Attempted | 2019-00015636 | |||
1 | MURDER | 9/16/2019 12:00 AM | 190900001 | Pre Trial | 9/23/2019 | Class A Felony | Attempted | 2019-00015635 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00015635 | Good Bond | $75,000.00 |
2019-00015636 | Good Bond | $45,000.00 |
2019-00015637 | Good Bond | $45,000.00 |
2019-00015638 | Good Bond | $20,000.00 |
2019-00015639 | Good Bond | $5,000.00 |
2019-00015640 | Good Bond | $45,000.00 |