WILLIAM THOMAS was booked into the Jefferson County Jail on 9/14/2019 2:35.
Record ID: 3868 retrieved 10/25/19 9:24 PM
NAME: | THOMAS, WILLIAM SHERMAN |
SUBJECT ID: | 578365 |
DOB: | 4/9/1984 |
AGE: | 35 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 5′ 8″ |
WEIGHT: | 275.0 lbs |
AKA: | WILLIAM, THOMAS, THOMAS, SHERMAN |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00010934 |
BOOKING TIMESTAMP: | 9/14/2019 2:35 |
CLASSIFICATION: | |
HOUSING: |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | $0.00 |
HOME CITY: | BIRMINGHAM |
HOME ST: | Alabama |
HOME ZIP: | 35206 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | PODP – DRUG PARAPHERNALIA POSSESSION (M) | 9/14/2019 3:17 AM | Bonded Out | 9/14/2019 | Not applicable | Committed | 2019-00015336 | ||||
5 | Possession Marihuana 1st Degree – Prior UPOM 2nd Degree | 9/12/2019 12:00 AM | 201900002 | Bonded Out | 9/14/2019 | Class D Felony | Committed | 2019-00015333 | |||
4 | UPOCS – Unlawful Possession Of a Controlled Substance | 9/12/2019 12:00 AM | 201900002 | Bonded Out | 9/14/2019 | Not applicable | Committed | 2019-00015332 | |||
3 | UDOCS – Unlawful Distribution of Controlled Substances; Possession with Intent to Distribute a Controlled Substance | 9/12/2019 12:00 AM | 201900002 | Bonded Out | 9/14/2019 | Not applicable | Committed | 2019-00015331 | |||
2 | DIST COCAINE SELL/DISTRIBUTE | 9/12/2019 12:00 AM | 201900002 | Bonded Out | 9/14/2019 | Not applicable | Committed | 2019-00015334 | |||
1 | DRUG -TRAFFICKING | 9/12/2019 12:00 AM | 201900002 | Bonded Out | 9/14/2019 | Not applicable | Committed | 2019-00015335 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00015331 | Good Bond | $30,000.00 |
2019-00015332 | Good Bond | $10,000.00 |
2019-00015333 | Good Bond | $10,000.00 |
2019-00015334 | Good Bond | $30,000.00 |
2019-00015335 | Good Bond | $75,000.00 |
2019-00015336 | Good Bond | $500.00 |