CEDRIC ARMSTEAD was booked into the Jefferson County Jail on 9/14/2019 2:45.
Record ID: 1078 retrieved 10/25/19 8:55 PM
NAME: | ARMSTEAD, CEDRIC DEJUAN |
SUBJECT ID: | 171717 |
DOB: | 5/9/1966 |
AGE: | 53 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 6′ 1″ |
WEIGHT: | 170.0 lbs |
AKA: |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00010935 |
BOOKING TIMESTAMP: | 9/14/2019 2:45 |
CLASSIFICATION: | NG6 |
HOUSING: | Jefferson County Jail – Bessemer |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | No Bond |
HOME CITY: | BESSEMER |
HOME ST: | Alabama |
HOME ZIP: | 35020 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | FAILURE TO APPEAR FELONY | 10/1/2019 12:00 AM | RSP 1ST | Committed | |||||||
12 | FAILURE TO APPEAR FELONY | 10/1/2019 12:00 AM | BURG 3 | Committed | |||||||
11 | FAILURE TO APPEAR FELONY | 10/1/2019 12:00 AM | UBEV | Committed | |||||||
10 | FAILURE TO APPEAR FELONY | 10/1/2019 12:00 AM | UBEV | Committed | |||||||
9 | FAILURE TO APPEAR FELONY | 10/1/2019 12:00 AM | UBEV | Committed | |||||||
8 | FAILURE TO APPEAR FELONY | 10/1/2019 12:00 AM | UBEV | Committed | |||||||
7 | FAILURE TO APPEAR FELONY | 10/1/2019 12:00 AM | TOP 1ST | Committed | |||||||
6 | ROBBERY 3RD | 9/11/2019 12:00 AM | 201900186 | 3rd | Committed | 2019-00016046 | |||||
5 | Receiving Stolen Property in the First Degree | 9/14/2019 3:35 AM | 1st | Committed | 2019-00015340 | ||||||
4 | FLEEING OR ATTEMPTING TO ELUDE A POLICE OFFICER | 9/14/2019 3:34 AM | Not applicable | Committed | 2019-00015341 | ||||||
3 | CRIMINAL MISCHIEF 1ST | 9/14/2019 3:33 AM | 1st | Committed | 2019-00015339 | ||||||
2 | Receiving Stolen Property in the First Degree | 9/14/2019 3:31 AM | 1st | Committed | 2019-00015337 | ||||||
1 | FLEEING OR ATTEMPTING TO ELUDE A POLICE OFFICER | 9/14/2019 3:30 AM | Not applicable | Committed | 2019-00015338 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
2 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
3 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
4 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
5 | JEFFERSON COUNTY SHERIFF’S OFFICE |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00015337 | Good Bond | $50,000.00 |
2019-00015338 | Good Bond | $3,000.00 |
2019-00015339 | Good Bond | $10,000.00 |
2019-00015340 | Good Bond | $20,000.00 |
2019-00015341 | Good Bond | $5,000.00 |
2019-00016046 | Good Bond | $15,000.00 |