
DONALT TRAVIS was booked into the Jefferson County Jail on 8/10/2019 4:42.

Record ID: 3921 retrieved 10/25/19 9:25 PM

NAME: | TRAVIS, DONALT FORDEL |
SUBJECT ID: | 616267 |
DOB: | 2/13/1978 |
AGE: | 41 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 5′ 9″ |
WEIGHT: | 160.0 lbs |
AKA: |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00009424 |
BOOKING TIMESTAMP: | 8/10/2019 4:42 |
CLASSIFICATION: | |
HOUSING: |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | ($1,000.00) |
HOME CITY: | Fairfield |
HOME ST: | Alabama |
HOME ZIP: | 35064 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | POSSESSION OF MARIJUANA 2ND DEGREE | 8/10/2019 5:39 AM | Nolle Prossed | 9/4/2019 | 2nd | Committed | 2019-00013207 | ||||
6 | UPOCS – Unlawful Possession Of a Controlled Substance | 8/10/2019 5:38 AM | Pre Trial | 9/5/2019 | Not applicable | Committed | 2019-00013206 | ||||
5 | UPOCS – Unlawful Possession Of a Controlled Substance | 8/10/2019 5:37 AM | Pre Trial | 9/5/2019 | Not applicable | Committed | 2019-00013205 | ||||
4 | UPOCS – Unlawful Possession Of a Controlled Substance | 8/10/2019 5:36 AM | Pre Trial | 9/5/2019 | Not applicable | Committed | 2019-00013204 | ||||
3 | UPOCS – Unlawful Possession Of a Controlled Substance | 8/10/2019 5:35 AM | Pre Trial | 9/5/2019 | Not applicable | Committed | 2019-00013203 | ||||
2 | UNLAWFULLY CARRYING PISTOL | 8/10/2019 5:33 AM | Nolle Prossed | 9/4/2019 | Not applicable | Committed | 2019-00013202 | ||||
1 | FAILURE TO APPEAR FELONY | 2/6/2017 12:00 AM | FTA | Probation | 9/4/2019 | Committed |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
2 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
3 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
4 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
5 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
6 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
7 | JEFFERSON COUNTY SHERIFF’S OFFICE |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00013202 | Good Bond | $500.00 |
2019-00013203 | Good Bond | $1,000.00 |
2019-00013204 | Good Bond | $1,000.00 |
2019-00013205 | Good Bond | $1,000.00 |
2019-00013206 | Good Bond | $1,000.00 |
2019-00013207 | Good Bond | $3,000.00 |