STANTARIUS MCCALL was booked into the Jefferson County Jail on 8/9/2019 21:40.
Record ID: 2902 retrieved 10/25/19 9:14 PM
NAME: | MCCALL, STANTARIUS CORTEZ |
SUBJECT ID: | 580821 |
DOB: | 1/11/1992 |
AGE: | 27 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 5′ 4″ |
WEIGHT: | 160.0 lbs |
AKA: | 0MCCALL, STANTARIUS CORTEZ, MCCALL, STANTARIUS CORTEZ, MCCALL, STANTERRIUS CORTEZ, MCCALL, STANTARIUS |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00009415 |
BOOKING TIMESTAMP: | 8/9/2019 21:40 |
CLASSIFICATION: | VM3 |
HOUSING: | Jefferson County Jail – Birmingham |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | University of Alabama Birmingham Campus Police |
BOND TTL: | $326,000.00 |
HOME CITY: | BESSEMER |
HOME ST: | Alabama |
HOME ZIP: | 35020 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
23 | UBEV – UNLAWFUL BREAKING AND ENTERING OF VEHICLE | 6/20/2019 12:00 AM | 201900124 | Not applicable | Committed | 2019-00014995 | |||||
22 | UBEV – UNLAWFUL BREAKING AND ENTERING OF VEHICLE | 7/19/2019 12:00 AM | 190700001 | Not applicable | Committed | 2019-00014866 | |||||
21 | UBEV – UNLAWFUL BREAKING AND ENTERING OF VEHICLE | 7/19/2019 12:00 AM | 190700001 | Not applicable | Committed | 2019-00014865 | |||||
20 | UBEV – UNLAWFUL BREAKING AND ENTERING OF VEHICLE | 7/19/2019 12:00 AM | 190700001 | Not applicable | Committed | 2019-00014864 | |||||
19 | UBEV – UNLAWFUL BREAKING AND ENTERING OF VEHICLE | 6/19/2019 12:00 AM | 201900005 | Not applicable | Committed | 2019-00014863 | |||||
18 | UBEV – UNLAWFUL BREAKING AND ENTERING OF VEHICLE | 8/1/2019 12:00 AM | 201900156 | Not applicable | Committed | 2019-00013576 | |||||
17 | UBEV – UNLAWFUL BREAKING AND ENTERING OF VEHICLE | 8/3/2019 12:00 AM | 201900157 | Not applicable | Committed | 2019-00013575 | |||||
16 | UBEV – UNLAWFUL BREAKING AND ENTERING OF VEHICLE | 7/28/2019 12:00 AM | 201900153 | Not applicable | Committed | 2019-00013498 | |||||
15 | UBEV – UNLAWFUL BREAKING AND ENTERING OF VEHICLE | 7/28/2019 12:00 AM | 201900153 | Not applicable | Committed | 2019-00013496 | |||||
14 | Theft Second Degree – Firearm | 7/28/2019 12:00 AM | 201900153 | Class C Felony | Committed | 2019-00013495 | |||||
13 | UBEV – UNLAWFUL BREAKING AND ENTERING OF VEHICLE | 7/22/2019 12:00 AM | 201900006 | Not applicable | Committed | 2019-00013157 | |||||
12 | UBEV – UNLAWFUL BREAKING AND ENTERING OF VEHICLE | 7/22/2019 12:00 AM | 201900006 | Not applicable | Committed | 2019-00013156 | |||||
11 | Theft Third Degree – Exceed $500 But Not To Exceed $1,499.00 | 7/22/2019 12:00 AM | 201900006 | Class D Felony | Committed | 2019-00013155 | |||||
10 | UBEV – UNLAWFUL BREAKING AND ENTERING OF VEHICLE | 7/30/2019 12:00 AM | 201900006 | Not applicable | Committed | 2019-00013154 | |||||
9 | Theft Second Degree – Exceed $1500 but less than $2500 | 7/30/2019 12:00 AM | 201900006 | Class C Felony | Committed | 2019-00013153 | |||||
8 | UBEV – UNLAWFUL BREAKING AND ENTERING OF VEHICLE | 7/30/2019 12:00 AM | 201900006 | Not applicable | Committed | 2019-00013152 | |||||
7 | Theft Second Degree – Firearm | 7/30/2019 12:00 AM | 201900006 | Class C Felony | Committed | 2019-00013151 | |||||
6 | UBEV – UNLAWFUL BREAKING AND ENTERING OF VEHICLE | 8/1/2019 12:00 AM | 201900006 | Not applicable | Committed | 2019-00013150 | |||||
5 | Theft Third Degree – Credit or Debit Card | 8/1/2019 12:00 AM | 201900006 | Class D Felony | Committed | 2019-00013149 | |||||
4 | Theft of Property 4 | 8/8/2019 3:59 PM | Class A Misdemeanor | Committed | 2019-00013148 | ||||||
3 | UBEV – UNLAWFUL BREAKING AND ENTERING OF VEHICLE | 6/19/2019 12:00 AM | 201900000 | Not applicable | Committed | 2019-00013160 | |||||
2 | UBEV – UNLAWFUL BREAKING AND ENTERING OF VEHICLE | 6/19/2019 12:00 AM | 201900000 | Not applicable | Committed | 2019-00013159 | |||||
1 | UBEV – UNLAWFUL BREAKING AND ENTERING OF VEHICLE | 6/19/2019 12:00 AM | 201900000 | Not applicable | Committed | 2019-00013158 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
2 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
3 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
4 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
5 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
6 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
7 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
8 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
9 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
10 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
11 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
12 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
13 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
14 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
15 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
16 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
17 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
18 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
19 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
20 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
21 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
22 | JEFFERSON COUNTY SHERIFF’S OFFICE |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00013148 | Good Bond | $6,000.00 |
2019-00013149 | Good Bond | $10,000.00 |
2019-00013150 | Good Bond | $15,000.00 |
2019-00013151 | Good Bond | $15,000.00 |
2019-00013152 | Good Bond | $15,000.00 |
2019-00013153 | Good Bond | $15,000.00 |
2019-00013154 | Good Bond | $15,000.00 |
2019-00013155 | Good Bond | $10,000.00 |
2019-00013156 | Good Bond | $15,000.00 |
2019-00013157 | Good Bond | $15,000.00 |
2019-00013158 | Good Bond | $15,000.00 |
2019-00013159 | Good Bond | $15,000.00 |
2019-00013160 | Good Bond | $15,000.00 |
2019-00013495 | Good Bond | $15,000.00 |
2019-00013496 | Good Bond | $15,000.00 |
2019-00013498 | Good Bond | $15,000.00 |
2019-00013575 | Good Bond | $15,000.00 |
2019-00013576 | Good Bond | $15,000.00 |
2019-00014863 | Good Bond | $15,000.00 |
2019-00014864 | Good Bond | $15,000.00 |
2019-00014865 | Good Bond | $15,000.00 |
2019-00014866 | Good Bond | $15,000.00 |
2019-00014995 | Good Bond | $15,000.00 |