ARTHUR PORTER was booked into the Jefferson County Jail on 8/3/2019 2:49.
Record ID: 3322 retrieved 10/25/19 9:18 PM
NAME: | PORTER, ARTHUR Junior |
SUBJECT ID: | 644557 |
DOB: | 5/16/1978 |
AGE: | 41 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 5′ 10″ |
WEIGHT: | 215.0 lbs |
AKA: | , |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00009074 |
BOOKING TIMESTAMP: | 8/3/2019 2:49 |
CLASSIFICATION: | |
HOUSING: |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | ($15,000.00) |
HOME CITY: | BIRMINGHAM |
HOME ST: | Alabama |
HOME ZIP: | 35211 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | PODP – Drug Paraphernalia; Use Or Possession; Delivery or Sale; Forfeiture | 10/24/2019 4:43 PM | Nolle Prossed | 10/24/2019 | Not applicable | Committed | |||||
14 | UPOCS – Unlawful Possession Of a Controlled Substance | 10/24/2019 4:41 PM | Nolle Prossed | 10/24/2019 | Not applicable | Committed | |||||
13 | RECEIVE STOLEN PROP 1ST POSSESS OF STOLEN VEHICLE | 10/24/2019 4:39 PM | JCCCP | 10/24/2019 | 1st | Committed | |||||
12 | BURGLARY 3RD | 10/24/2019 4:16 PM | JCCCP | 10/24/2019 | 3rd | Committed | |||||
11 | DISCHRG FIREARM OCCUP BLDG/TRAIN | 10/24/2019 4:12 PM | JCCCP | 10/24/2019 | Not applicable | Committed | |||||
10 | THEFT OF PROPERTY 1ST | 10/24/2019 4:10 PM | JCCCP | 10/24/2019 | Class A Felony | Committed | |||||
9 | BURGLARY 3RD | 10/24/2019 4:08 PM | JCCCP | 10/24/2019 | 3rd | Committed | |||||
8 | FLEEING OR ATTEMPTING TO ELUDE A POLICE OFFICER | 8/13/2019 5:30 PM | Nolle Prossed | 8/29/2019 | Not applicable | Committed | 2019-00013392 | ||||
7 | Reckless Endangerment | 8/13/2019 5:27 PM | Nolle Prossed | 8/29/2019 | Class A Misdemeanor | Committed | 2019-00013391 | ||||
6 | RECEIVING STOLEN PROPERTY 1ST > $2,500 – BUY/RECEIVE STOLEN PROPERTY | 8/13/2019 5:24 PM | Nolle Prossed | 10/24/2019 | 1st | Committed | 2019-00013390 | ||||
5 | UPOCS – Unlawful Possession Of a Controlled Substance | 8/8/2019 1:04 PM | Nolle Prossed | 10/24/2019 | Not applicable | Committed | 2019-00013047 | ||||
4 | UPOCS – Unlawful Possession Of a Controlled Substance | 8/8/2019 1:04 PM | Nolle Prossed | 10/24/2019 | Not applicable | Committed | 2019-00013046 | ||||
3 | BURGLARY 3RD | 8/8/2019 1:04 PM | JCCCP | 10/24/2019 | 3rd | Committed | 2019-00013045 | ||||
2 | MURDER | 8/8/2019 1:04 PM | JCCCP | 10/25/2019 | Class A Felony | Attempted | 2019-00013044 | ||||
1 | ROBBERY 1ST | 8/3/2019 2:51 AM | Nolle Prossed | 10/24/2019 | 1st | Committed | 2019-00012686 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
2 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
3 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
4 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
5 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
6 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
7 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
8 | JEFFERSON COUNTY SHERIFF’S OFFICE |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00012686 | Good Bond | $30,000.00 |
2019-00013044 | Good Bond | $15,000.00 |
2019-00013045 | Good Bond | $15,000.00 |
2019-00013046 | Good Bond | $15,000.00 |
2019-00013047 | Good Bond | $15,000.00 |
2019-00013390 | Good Bond | $20,000.00 |
2019-00013391 | Good Bond | $5,000.00 |
2019-00013392 | Good Bond | $3,000.00 |