
TORACE LASTER was booked into the Jefferson County Jail on 8/2/2019 22:39.

Record ID: 2705 retrieved 10/25/19 9:12 PM

NAME: | LASTER, TORACE JAHKINO |
SUBJECT ID: | 674724 |
DOB: | 4/30/1997 |
AGE: | 22 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 5′ 10″ |
WEIGHT: | 165.0 lbs |
AKA: |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | County |
BOOKING ID: | 2019-00009070 |
BOOKING TIMESTAMP: | 8/2/2019 22:39 |
CLASSIFICATION: | |
HOUSING: |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | $0.00 |
HOME CITY: | Center Point |
HOME ST: | Alabama |
HOME ZIP: | 35215 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Assault in the Second Degree | 8/2/2019 10:47 PM | State Release | 9/6/2019 | 2nd | Committed | |||||
4 | THEFT OF PROPERTY 1ST | 8/2/2019 10:46 PM | State Release | 9/6/2019 | Class A Felony | Committed | |||||
3 | Receiving Stolen Property in the First Degree | 8/2/2019 10:45 PM | 8/8/2019 | State Release | 9/6/2019 | 1st | Committed | ||||
2 | POSSESSION OF MARIJUANA 2ND DEGREE | 7/26/2019 12:00 AM | Pre Trial | 9/6/2019 | 2nd | Committed | 2019-00012656 | ||||
1 | PROMOTING PRISON CONTRABAND 2ND:INMATE/DRUGS | 7/26/2019 12:00 AM | 201900066 | Bonded Out | 9/6/2019 | 2nd | Committed | 2019-00012655 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00012655 | Good Bond | $15,000.00 |
2019-00012656 | Good Bond | $500.00 |