PHILLIP BRADFORD was booked into the Jefferson County Jail on 7/1/2019 16:53.
Record ID: 1278 retrieved 10/25/19 8:58 PM
NAME: | BRADFORD, PHILLIP SHANE |
SUBJECT ID: | 510096 |
DOB: | 12/6/1976 |
AGE: | 42 |
GENDER: | Male |
RACE: | W |
HEIGHT: | 6′ 1″ |
WEIGHT: | 155.0 lbs |
AKA: | BRADFORD, P SHANE, BRADFORD, PHILLIP, BRADFORD, PHILLIP S |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | State |
BOOKING ID: | 2019-00007623 |
BOOKING TIMESTAMP: | 7/1/2019 16:53 |
CLASSIFICATION: | |
HOUSING: |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | $0.00 |
HOME CITY: | PINSON |
HOME ST: | Alabama |
HOME ZIP: | 35126 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | CRIMINAL MISCHIEF 2ND | 7/1/2019 12:00 AM | Transfer Over To Dept of Corrections | 9/10/2019 | 2nd | Committed | |||||
9 | RESISTING ARREST – RA | 7/1/2019 6:12 PM | CC18-4292 | Transfer Over To Dept of Corrections | 9/10/2019 | Not applicable | Committed | ||||
8 | FAILURE TO APPEAR FELONY | 1/31/2019 12:00 AM | POSS W INT/CC18-4292 | 7/12/2019 | Transfer Over To Dept of Corrections | 9/10/2019 | Committed | ||||
7 | Receiving Stolen Property in the First Degree | 5/2/2019 12:00 AM | 201900038 | Transfer Over To Dept of Corrections | 9/10/2019 | 1st | Committed | ||||
6 | FLEEING OR ATTEMPTING TO ELUDE A POLICE OFFICER | 5/3/2019 12:00 AM | Transfer Over To Dept of Corrections | 9/10/2019 | Not applicable | Committed | |||||
5 | Burglary Third Degree -Remains Unlawfully in a Dwelling | 6/21/2019 12:00 AM | 201900600 | Transfer Over To Dept of Corrections | 9/10/2019 | Class C Felony | Committed | ||||
4 | UPOCS – Unlawful Possession Of a Controlled Substance | 6/4/2018 12:00 AM | 180600001 | Transfer Over To Dept of Corrections | 9/10/2019 | Not applicable | Committed | ||||
3 | DIST METHAMPHETAMINE SELL/DISTRIBUTE | 6/25/2019 12:00 AM | 204900056 | Transfer Over To Dept of Corrections | 9/10/2019 | Not applicable | Committed | ||||
2 | FLEEING OR ATTEMPTING TO ELUDE A POLICE OFFICER | 6/26/2019 12:59 PM | Transfer Over To Dept of Corrections | 9/10/2019 | Not applicable | Committed | |||||
1 | PODP – Drug Paraphernalia; Use Or Possession; Delivery or Sale; Forfeiture | 6/26/2019 1:02 PM | Transfer Over To Dept of Corrections | 9/10/2019 | Not applicable | Committed |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
4 | JEFFERSON COUNTY SHERIFF’S OFFICE |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |