DEMARKIS JENKINS was booked into the Jefferson County Jail on 7/1/2019 20:09.
Record ID: 2501 retrieved 10/25/19 9:10 PM
NAME: | JENKINS, DEMARKIS ISHAEL |
SUBJECT ID: | 959061 |
DOB: | 4/29/1999 |
AGE: | 20 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 5′ 9″ |
WEIGHT: | 150.0 lbs |
AKA: | JENKINS, DE’MARKIS ISHAEL |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00007635 |
BOOKING TIMESTAMP: | 7/1/2019 20:09 |
CLASSIFICATION: | VP3 |
HOUSING: | Jefferson County Jail – Birmingham |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | No Bond |
HOME CITY: | Birmingham |
HOME ST: | Alabama |
HOME ZIP: | 35204 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | FAILURE TO APPEAR FELONY | 7/13/2019 2:56 PM | UPOCS | Bond Reinstated | 8/9/2019 | Committed | |||||
11 | Unlawful Possession of Marihuana 1 | 7/12/2019 1:55 PM | Class D Felony | Committed | 2019-00011427 | ||||||
10 | ROBBERY 1ST | 7/12/2019 12:38 PM | 1st | Committed | 2019-00011415 | ||||||
9 | DRUG-ATMPT TO COMMIT CONTROLD SUBS | 7/12/2019 12:37 PM | Not applicable | Committed | 2019-00011414 | ||||||
8 | DIST METHAMPHETAMINE SELL/DISTRIBUTE | 7/12/2019 12:35 PM | Not applicable | Committed | 2019-00011413 | ||||||
7 | PODP – Drug Paraphernalia; Use Or Possession; Delivery or Sale; Forfeiture | 7/1/2019 12:00 AM | Not applicable | Committed | 2019-00010759 | ||||||
6 | RESISTING ARREST – RA | 7/1/2019 12:00 AM | Not applicable | Committed | 2019-00010758 | ||||||
5 | FLEEING OR ATTEMPTING TO ELUDE A POLICE OFFICER | 7/1/2019 12:00 AM | Not applicable | Committed | 2019-00010757 | ||||||
4 | POSSESS MARIJUANA 1ST | 6/17/2019 12:00 AM | CC2019-1258 | Bond Reinstated | 8/7/2019 | 1st | Committed | ||||
3 | DOMESTIC VIOLENCE 2ND | 6/17/2019 12:00 AM | CC2019-1259 | Bond Reinstated | 8/7/2019 | 2nd | Committed | ||||
2 | UPOCS – Unlawful Possession Of a Controlled Substance | 6/30/2019 12:00 AM | 201900021 | Not applicable | Committed | 2019-00010682 | |||||
1 | DRUG -TRAFFICKING | 6/30/2019 12:00 AM | 201900021 | Not applicable | Committed | 2019-00010681 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
2 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
3 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
4 | JEFFERSON COUNTY SHERIFF’S OFFICE |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00010681 | Good Bond | $100,000.00 |
2019-00010682 | Good Bond | $10,000.00 |
2019-00010757 | Good Bond | $300.00 |
2019-00010758 | Good Bond | $300.00 |
2019-00010759 | Good Bond | $300.00 |
2019-00011413 | Good Bond | $20,000.00 |
2019-00011414 | Good Bond | $20,000.00 |
2019-00011415 | Good Bond | $80,000.00 |
2019-00011427 | Good Bond | $15,000.00 |