
ZUGEIDA BRUTON was booked into the Jefferson County Jail on 6/17/2019 14:14.

Record ID: 1368 retrieved 10/25/19 8:59 PM

NAME: | BRUTON, ZUGEIDA MADZUELIN |
SUBJECT ID: | 922397 |
DOB: | 5/1/1991 |
AGE: | 28 |
GENDER: | Female |
RACE: | B |
HEIGHT: | 5′ 3″ |
WEIGHT: | 122.0 lbs |
AKA: |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00007031 |
BOOKING TIMESTAMP: | 6/17/2019 14:14 |
CLASSIFICATION: | VG3 |
HOUSING: | Jefferson County Jail – Birmingham |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | Birmingham PD |
BOND TTL: | No Bond |
HOME CITY: | Birmingham |
HOME ST: | Alabama |
HOME ZIP: | 35205 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | RESISTING ARREST – RA | 6/17/2019 12:00 AM | Not applicable | Committed | 2019-00009867 | ||||||
7 | DISORDERLY CONDUCT/DISTURBING PEACE | 6/17/2019 12:00 AM | Not applicable | Committed | 2019-00009866 | ||||||
6 | TERRORIST THREATS | 6/15/2019 12:00 AM | 190000120 | Not applicable | Committed | 2019-00014503 | |||||
5 | TERRORIST THREATS | 6/15/2019 12:00 AM | 190000120 | Not applicable | Committed | 2019-00014502 | |||||
4 | AGG ASLT 2ND POLICE OFFICER STRONG ARM | 6/15/2019 12:00 AM | 190000120 | 2nd | Committed | 2019-00009868 | |||||
3 | AGG ASLT 2ND POLICE OFFICER STRONG ARM | 6/15/2019 12:00 AM | 190000120 | 2nd | Committed | 2019-00009865 | |||||
2 | AGG ASLT 2ND POLICE OFFICER STRONG ARM | 6/15/2019 12:00 AM | 2nd | Committed | 2019-00009864 | ||||||
1 | FFJ FUGITIVE FROM JUSTICE | 6/15/2019 12:00 AM | FFJ | Not applicable | Committed |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00009864 | Good Bond | $15,000.00 |
2019-00009865 | Good Bond | $15,000.00 |
2019-00009866 | Good Bond | $300.00 |
2019-00009867 | Good Bond | $300.00 |
2019-00009868 | Good Bond | $15,000.00 |
2019-00014502 | Good Bond | $15,000.00 |
2019-00014503 | Good Bond | $15,000.00 |