NAKISHA GARRETT was booked into the Jefferson County Jail on 6/17/2019 23:16.
Record ID: 1986 retrieved 10/25/19 9:05 PM
NAME: | GARRETT, NAKISHA SHAUNTA |
SUBJECT ID: | 592268 |
DOB: | 2/2/1981 |
AGE: | 38 |
GENDER: | Female |
RACE: | B |
HEIGHT: | 5′ 9″ |
WEIGHT: | 220.0 lbs |
AKA: | WITHERSPOON, CATHY, GARRETT, NAKISHA SHUNTA, SCOTT, CATHY, WITHERSPOON, CATHY GARRETT, GARRETT, NAKISHA, GARRETT, NIAKISHA |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | State |
BOOKING ID: | 2019-00007056 |
BOOKING TIMESTAMP: | 6/17/2019 23:16 |
CLASSIFICATION: | |
HOUSING: |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | $0.00 |
HOME CITY: | Birmingham |
HOME ST: | Alabama |
HOME ZIP: | 35228 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | IDENTITY THEFT | 8/7/2019 11:54 AM | Transfer Over To Dept of Corrections | 10/8/2019 | Class B Felony | Committed | |||||
8 | FORGERY 3RD | 8/7/2019 11:54 AM | Transfer Over To Dept of Corrections | 10/8/2019 | 3rd | Committed | |||||
7 | THEFT OF PROPERTY 1ST | 8/7/2019 11:54 AM | Transfer Over To Dept of Corrections | 10/8/2019 | Class A Felony | Committed | |||||
6 | TOP 1ST AUTO- THEFT AND SALE | 6/18/2019 2:55 PM | CC19-1582 | Transfer Over To Dept of Corrections | 10/8/2019 | 1st | Committed | 2019-00009910 | |||
5 | Criminal Possession of a Forged Instrument 3 | 6/18/2019 2:53 PM | CC19-1583 | 8/7/2019 | Transfer Over To Dept of Corrections | 10/8/2019 | Class D Felony | Committed | |||
4 | FTA – WORTHLESS CHECK/NEGOTIABLES | 6/13/2019 12:00 AM | Transfer Over To Dept of Corrections | 10/8/2019 | Committed | 2019-00009887 | |||||
3 | FTA – WORTHLESS CHECK/NEGOTIABLES | 6/13/2019 12:00 AM | FTA | Transfer Over To Dept of Corrections | 10/8/2019 | Committed | 2019-00009886 | ||||
2 | FTA – WORTHLESS CHECK/NEGOTIABLES | 6/13/2019 12:00 AM | FTA | Transfer Over To Dept of Corrections | 10/8/2019 | Committed | 2019-00009885 | ||||
1 | FTA – WORTHLESS CHECK/NEGOTIABLES | 6/13/2019 12:00 AM | FTA | Transfer Over To Dept of Corrections | 10/8/2019 | Committed | 2019-00009884 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00009884 | Cash | $568.79 |
2019-00009885 | Cash | $917.63 |
2019-00009886 | Cash | $539.91 |
2019-00009887 | Cash | $568.79 |
2019-00009910 | Good Bond | $15,000.00 |