
LARON PLAYER was booked into the Jefferson County Jail on 5/30/2019 13:04.

Record ID: 3309 retrieved 10/25/19 9:18 PM

NAME: | PLAYER, LARON DIMITRICK |
SUBJECT ID: | 634237 |
DOB: | 4/6/1997 |
AGE: | 22 |
GENDER: | Male |
RACE: | B |
HEIGHT: | |
WEIGHT: | 160.0 lbs |
AKA: | PLAYER, LARON |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | State |
BOOKING ID: | 2019-00006258 |
BOOKING TIMESTAMP: | 5/30/2019 13:04 |
CLASSIFICATION: | VG3 |
HOUSING: | Jefferson County Jail – Birmingham |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | No Bond |
HOME CITY: | Midfield |
HOME ST: | Alabama |
HOME ZIP: | 35228 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | Certain persons forbidden to possess pistol | 9/4/2019 11:46 AM | Not applicable | Committed | |||||||
12 | Receiving Stolen Property in the First Degree | 9/4/2019 11:46 AM | 1st | Committed | |||||||
11 | ROBBERY 2ND | 9/4/2019 11:45 AM | 2nd | Committed | |||||||
10 | UPOCS – Unlawful Possession Of a Controlled Substance | 9/4/2019 11:43 AM | 9/4/2019 | Not applicable | Committed | ||||||
9 | PODP – DRUG PARAPHERNALIA POSSESSION (M) | 5/30/2019 5:21 PM | Nolle Prossed | 6/20/2019 | Not applicable | Committed | 2019-00008720 | ||||
8 | POSSESSION OF MARIJUANA 2ND DEGREE | 5/30/2019 5:21 PM | Nolle Prossed | 6/20/2019 | 2nd | Committed | 2019-00008719 | ||||
7 | RECEIVING STOLEN PROPERTY 1ST > $2,500 – SALE OF STOLEN PROPERTY | 5/30/2019 5:21 PM | 1st | Committed | 2019-00008718 | ||||||
6 | PROBATION VIOLATION – FELONY | 10/9/2018 12:00 AM | ROB 2 | Committed | |||||||
5 | PROBATION VIOLATION – FELONY | 10/11/2018 12:00 AM | ROB 2 | Committed | |||||||
4 | FAILURE TO APPEAR FELONY | 1/30/2019 12:00 AM | CERTAIN PERSONS | Bond Reinstated | 6/5/2019 | Committed | |||||
3 | FAILURE TO APPEAR FELONY | 1/30/2019 12:00 AM | RSP 1 | Bond Reinstated | 6/5/2019 | Committed | |||||
2 | FAILURE TO APPEAR FELONY | 1/30/2019 12:00 AM | UPOCS | Bond Reinstated | 6/5/2019 | Committed | |||||
1 | FAILURE TO APPEAR FELONY | 3/8/2019 12:00 AM | RSP 1 | Committed |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00008718 | Good Bond | $5,000.00 |
2019-00008719 | Good Bond | $3,000.00 |
2019-00008720 | Good Bond | $3,000.00 |