
DEANDREA CALHOUN was booked into the Jefferson County Jail on 5/30/2019 14:36.

Record ID: 1439 retrieved 10/25/19 8:59 PM

NAME: | CALHOUN, DEANDREA |
SUBJECT ID: | 345254 |
DOB: | 11/29/1989 |
AGE: | 29 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 6′ 1″ |
WEIGHT: | 150.0 lbs |
AKA: | CALHOUN, DEANDREA, CALHOUN, DEANDRE, CALHOUN, DEANDRE CONTRELL |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00006265 |
BOOKING TIMESTAMP: | 5/30/2019 14:36 |
CLASSIFICATION: | NP6 |
HOUSING: | Jefferson County Jail – Birmingham |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | Birmingham PD |
BOND TTL: | No Bond |
HOME CITY: | Birmingham |
HOME ST: | Alabama |
HOME ZIP: | 35212 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Obstructing Justice Using a False Identity | 10/8/2019 5:55 PM | Continued on Probation | 10/8/2019 | Not applicable | Committed | |||||
5 | Unlawful Possession of Marihuana 1 | 7/9/2019 2:07 PM | UPOM 1 | Continued on Probation | 10/8/2019 | Class D Felony | Committed | ||||
4 | UDOCS – Unlawful Distribution of Controlled Substances; Possession with Intent to Distribute a Controlled Substance | 4/16/2019 12:00 AM | 201900075 | Not applicable | Committed | 2019-00008700 | |||||
3 | UDOCS – Unlawful Distribution of Controlled Substances; Possession with Intent to Distribute a Controlled Substance | 2/14/2019 12:00 AM | 201900031 | Not applicable | Committed | 2019-00008699 | |||||
2 | UDOCS – Unlawful Distribution of Controlled Substances; Possession with Intent to Distribute a Controlled Substance | 4/12/2019 12:00 AM | 201900072 | Not applicable | Committed | 2019-00008698 | |||||
1 | UPOCS – Unlawful Possession Of a Controlled Substance | 5/29/2019 12:00 AM | 201900108 | Not applicable | Committed | 2019-00008697 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00008697 | Good Bond | $10,000.00 |
2019-00008698 | Good Bond | $15,000.00 |
2019-00008699 | Good Bond | $15,000.00 |
2019-00008700 | Good Bond | $15,000.00 |