
PERCY HARRIS was booked into the Jefferson County Jail on 4/29/2019 13:22.

Record ID: 2226 retrieved 10/25/19 9:07 PM

NAME: | HARRIS, PERCY LADARREL |
SUBJECT ID: | 654880 |
DOB: | 5/18/1979 |
AGE: | 40 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 6′ 1″ |
WEIGHT: | 165.0 lbs |
AKA: |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00004797 |
BOOKING TIMESTAMP: | 4/29/2019 13:22 |
CLASSIFICATION: | NG6 |
HOUSING: | Jefferson County Jail – Birmingham |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | Birmingham PD |
BOND TTL: | $45,600.00 |
HOME CITY: | Birmingham |
HOME ST: | Alabama |
HOME ZIP: | 35211 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Theft of Property 3 | 5/21/2019 4:06 PM | Class D Felony | Committed | 2019-00008069 | ||||||
5 | RESISTING ARREST – RA | 4/29/2019 7:53 PM | Not applicable | Attempted | 2019-00006624 | ||||||
4 | PODP – Drug Paraphernalia; Use Or Possession; Delivery or Sale; Forfeiture | 4/29/2019 7:53 PM | Not applicable | Attempted | 2019-00006623 | ||||||
3 | EX FELON IN POSSESSION OF A FIREARM | 4/27/2019 12:00 AM | 201900076 | Not applicable | Committed | 2019-00006622 | |||||
2 | UPOCS – Unlawful Possession Of a Controlled Substance | 4/27/2019 12:00 AM | 201900076 | Not applicable | Committed | 2019-00006621 | |||||
1 | Receiving Stolen Property in the First Degree | 4/27/2019 12:00 AM | 201900076 | 1st | Committed | 2019-00006620 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00006620 | Good Bond | $15,000.00 |
2019-00006621 | Good Bond | $10,000.00 |
2019-00006622 | Good Bond | $15,000.00 |
2019-00006623 | Good Bond | $300.00 |
2019-00006624 | Good Bond | $300.00 |
2019-00008069 | Good Bond | $5,000.00 |