
JOHNNIE MCCORMICK was booked into the Jefferson County Jail on 4/26/2019 17:38.

Record ID: 2925 retrieved 10/25/19 9:15 PM

NAME: | MCCORMICK, JOHNNIE THOMAS |
SUBJECT ID: | 666614 |
DOB: | 9/1/1983 |
AGE: | 36 |
GENDER: | Male |
RACE: | W |
HEIGHT: | 5′ 11″ |
WEIGHT: | 180.0 lbs |
AKA: |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | State |
BOOKING ID: | 2019-00004700 |
BOOKING TIMESTAMP: | 4/26/2019 17:38 |
CLASSIFICATION: | |
HOUSING: |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | $0.00 |
HOME CITY: | Empire |
HOME ST: | Alabama |
HOME ZIP: | 35063 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Domestic Violence Third Degree – Harassment | 7/10/2019 4:04 PM | Suspended Sentence | 7/10/2019 | Class A Misdemeanor | Committed | |||||
5 | Domestic Violence Third Degree – Harassment | 7/10/2019 4:04 PM | Suspended Sentence | 7/10/2019 | Class A Misdemeanor | Committed | |||||
4 | PODP – Drug Paraphernalia; Use Or Possession; Delivery or Sale; Forfeiture | 5/1/2019 2:22 PM | Court Order | 10/24/2019 | Not applicable | Committed | |||||
3 | Unlawful Manufacture Of Controlled Substance in the Second Degree | 5/1/2019 2:21 PM | 7/8/2019 | Court Order | 10/24/2019 | 2nd | Committed | ||||
2 | Burglary Third Degree – Remains Unlawfully in an Unoccupied Building | 4/10/2019 12:00 AM | 201900034 | Suspended Sentence | 7/10/2019 | Class C Felony | Committed | 2019-00006479 | |||
1 | THEFT OF PROPERTY 1ST | 4/10/2019 12:00 AM | 201900034 | Suspended Sentence | 7/10/2019 | Class A Felony | Committed | 2019-00006478 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00006478 | Good Bond | $30,000.00 |
2019-00006479 | Good Bond | $15,000.00 |