
WALLACE TRIMBLE was booked into the Jefferson County Jail on 3/24/2019 12:21.

Record ID: 3927 retrieved 10/25/19 9:25 PM

NAME: | TRIMBLE, WALLACE ELLIS |
SUBJECT ID: | 588758 |
DOB: | 9/23/1980 |
AGE: | 39 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 5′ 9″ |
WEIGHT: | 160.0 lbs |
AKA: |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00003339 |
BOOKING TIMESTAMP: | 3/24/2019 12:21 |
CLASSIFICATION: | NP6 |
HOUSING: | Jefferson County Jail – Birmingham |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | No Bond |
HOME CITY: | Birmingham |
HOME ST: | Alabama |
HOME ZIP: | 35204 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | BURGLARY 3RD | 4/15/2019 6:30 PM | 3rd | Committed | |||||||
9 | BURGLARY 3RD | 4/15/2019 6:30 PM | 3rd | Committed | |||||||
8 | BURGLARY 3RD | 4/15/2019 6:30 PM | 3rd | Committed | |||||||
7 | Burglary Third Degree – Remains Unlawfully in an Unoccupied Building | 2/25/2019 12:00 AM | 201900039 | Class C Felony | Committed | 2019-00005093 | |||||
6 | Burglary Third Degree – Remains Unlawfully in a an Occupied Building | 2/2/2019 12:00 AM | 201900023 | Class C Felony | Committed | 2019-00005092 | |||||
5 | Burglary Third Degree – Remains Unlawfully in a an Occupied Building | 3/2/2019 12:00 AM | 201900042 | Class C Felony | Committed | 2019-00005094 | |||||
4 | OBSTRUCTING GOVERNMENT OPERATIONS | 3/26/2019 10:36 PM | Not applicable | Committed | 2019-00004780 | ||||||
3 | BURGLARY 3RD | 3/7/2019 12:00 AM | 3rd | Committed | 2019-00004696 | ||||||
2 | Burglary Third Degree – Remains Unlawfully in an Unoccupied Building | 11/17/2018 12:00 AM | 201900054 | Class C Felony | Committed | 2019-00004695 | |||||
1 | Burglary Third Degree – Remains Unlawfully in an Unoccupied Building | 11/12/2018 12:00 AM | 201900054 | Class C Felony | Committed | 2019-00004694 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
2 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
3 | JEFFERSON COUNTY SHERIFF’S OFFICE |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00004694 | Good Bond | $15,000.00 |
2019-00004695 | Good Bond | $15,000.00 |
2019-00004696 | Good Bond | $5,000.00 |
2019-00004780 | Good Bond | $300.00 |
2019-00005092 | Good Bond | $15,000.00 |
2019-00005093 | Good Bond | $15,000.00 |
2019-00005094 | Good Bond | $15,000.00 |