
RICKEY CRISS was booked into the Jefferson County Jail on 3/23/2019 13:06.

Record ID: 1664 retrieved 10/25/19 9:01 PM

NAME: | CRISS, RICKEY CHAD |
SUBJECT ID: | 305435 |
DOB: | 6/29/1980 |
AGE: | 39 |
GENDER: | Male |
RACE: | W |
HEIGHT: | 6′ 1″ |
WEIGHT: | 240.0 lbs |
AKA: | CRISS, RICKY CHAD, CRISS, RICKEY CHAD JR, CRISS, RICKEY, CRISS, CHAD R |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00003318 |
BOOKING TIMESTAMP: | 3/23/2019 13:06 |
CLASSIFICATION: | NG6 |
HOUSING: | Jefferson County Jail – Birmingham |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | $48,900.00 |
HOME CITY: | Brookwood |
HOME ST: | Alabama |
HOME ZIP: | 35444 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | DL -DRIVE WHILE SUSPENDED REVOKED CANCELLED-NONCOM | 3/24/2019 8:29 AM | DRIVE WHILE SUSP | Not applicable | Committed | 2019-00004692 | |||||
9 | RECKLESS DRIVING | 3/24/2019 8:28 AM | RECKLESS DRIVING | Not applicable | Committed | 2019-00004691 | |||||
8 | OPEN CONTAINER | 3/24/2019 8:28 AM | OPEN CONTAINER | Not applicable | Committed | 2019-00004690 | |||||
7 | Theft of Property 3 | 3/23/2019 2:28 PM | Class D Felony | Committed | 2019-00004669 | ||||||
6 | CRIMINAL IMPERSONATION | 3/23/2019 2:27 PM | Nolle Prossed | 4/23/2019 | Not applicable | Committed | 2019-00004670 | ||||
5 | Reckless Endangerment | 3/23/2019 2:26 PM | Class A Misdemeanor | Committed | 2019-00004671 | ||||||
4 | FLEEING OR ATTEMPTING TO ELUDE A POLICE OFFICER | 3/23/2019 2:26 PM | Not applicable | Committed | 2019-00004672 | ||||||
3 | THEFT BY FRAUD VALUE > $100 | 8/21/2018 12:00 AM | 201800177 | Not applicable | Committed | 2019-00004668 | |||||
2 | FTA – WORTHLESS CHECK/NEGOTIABLES | 12/17/2018 12:00 AM | NWNI | Committed | 2019-00004667 | ||||||
1 | TOP 1ST AUTO- THEFT AND SALE | 12/28/2018 12:00 AM | 1st | Committed | 2019-00004666 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
2 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
3 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
5 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
6 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
7 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
8 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
9 | JEFFERSON COUNTY SHERIFF’S OFFICE |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00004666 | Good Bond | $30,000.00 |
2019-00004667 | Cash | $1,000.00 |
2019-00004668 | Good Bond | $2,500.00 |
2019-00004669 | Good Bond | $2,500.00 |
2019-00004670 | Good Bond | $500.00 |
2019-00004671 | Good Bond | $6,000.00 |
2019-00004672 | Good Bond | $6,000.00 |
2019-00004690 | Good Bond | $300.00 |
2019-00004691 | Good Bond | $300.00 |
2019-00004692 | Good Bond | $300.00 |