
THOMAS KING was booked into the Jefferson County Jail on 1/10/2019 10:27.

Record ID: 2663 retrieved 10/25/19 9:12 PM

NAME: | KING, THOMAS JEFFREY |
SUBJECT ID: | 601623 |
DOB: | 1/13/1985 |
AGE: | 34 |
GENDER: | Male |
RACE: | W |
HEIGHT: | 5′ 8″ |
WEIGHT: | 210.0 lbs |
AKA: | KING, THOMAS JEFFERY |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00000329 |
BOOKING TIMESTAMP: | 1/10/2019 10:27 |
CLASSIFICATION: | NG6 |
HOUSING: | Jefferson County Jail – Birmingham |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | Shelby County Sheriff’s Office |
BOND TTL: | No Bond |
HOME CITY: | Pinson |
HOME ST: | Alabama |
HOME ZIP: | 35126 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | BURGLARY -POSSESS BURGLAR’S TOOLS | 1/10/2019 1:16 PM | 201800059 | Not applicable | Committed | 2019-00000425 | |||||
16 | FAILURE TO APPEAR MISDEMEANOR | 1/10/2019 1:15 PM | ATT TO ELUDE | Committed | 2019-00000424 | ||||||
15 | ROBBERY 1ST | 1/10/2019 1:14 PM | 1st | Committed | 2019-00000423 | ||||||
14 | STOP REQ. -RUNNING RED LIGHT | 1/10/2019 1:14 PM | Not applicable | Committed | |||||||
13 | RECKLESS DRIVING | 1/10/2019 1:13 PM | Not applicable | Committed | |||||||
12 | DL -DRIVE WHILE SUSPENDED REVOKED CANCELLED-NONCOM | 1/10/2019 1:12 PM | Not applicable | Committed | |||||||
11 | FLEEING OR ATTEMPTING TO ELUDE A POLICE OFFICER | 1/10/2019 1:11 PM | Not applicable | Committed | 2019-00000422 | ||||||
10 | PODP – Drug Paraphernalia; Use Or Possession; Delivery or Sale; Forfeiture | 1/10/2019 1:10 PM | Not applicable | Committed | 2019-00000421 | ||||||
9 | BURGLARY -POSSESS BURGLAR’S TOOLS | 1/10/2019 1:09 PM | Not applicable | Committed | 2019-00000420 | ||||||
8 | FAILURE TO APPEAR FELONY | 1/10/2019 1:08 PM | UPOCS | Committed | |||||||
7 | FAILURE TO APPEAR FELONY | 1/10/2019 1:08 PM | BURG 3 | Committed | |||||||
6 | FAILURE TO APPEAR FELONY | 1/10/2019 1:06 PM | TOP 1 | Committed | |||||||
5 | FAILURE TO APPEAR FELONY | 1/10/2019 1:06 PM | BURG 3 | Committed | |||||||
4 | FAILURE TO APPEAR MISDEMEANOR | 1/10/2019 1:05 PM | UPODP | Committed | |||||||
3 | FAILURE TO APPEAR MISDEMEANOR | 1/10/2019 1:04 PM | DWLR | Committed | |||||||
2 | FAILURE TO APPEAR MISDEMEANOR | 1/10/2019 10:33 AM | UPODP | Committed | |||||||
1 | FAILURE TO APPEAR MISDEMEANOR | 1/10/2019 10:33 AM | UPODP | Committed |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00000420 | Good Bond | $1,000.00 |
2019-00000421 | Good Bond | $300.00 |
2019-00000422 | Good Bond | $300.00 |
2019-00000423 | Good Bond | $15,000.00 |
2019-00000424 | Good Bond | $300.00 |
2019-00000425 | Good Bond | $1,000.00 |