
ANDREAS SACCOMANI was booked into the Jefferson County Jail on 1/10/2019 1:59.

Record ID: 3510 retrieved 10/25/19 9:20 PM

NAME: | SACCOMANI, ANDREAS STEPHAN |
SUBJECT ID: | 991343 |
DOB: | 5/8/1980 |
AGE: | 39 |
GENDER: | Male |
RACE: | W |
HEIGHT: | 6′ 0″ |
WEIGHT: | 200.0 lbs |
AKA: |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00000318 |
BOOKING TIMESTAMP: | 1/10/2019 1:59 |
CLASSIFICATION: | NP6 |
HOUSING: | Jefferson County Jail – Birmingham |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | Other State Jurisdiction |
BOND TTL: | $142,000.00 |
HOME CITY: | Trussville |
HOME ST: | Alabama |
HOME ZIP: | 35173 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | OBSCENE MAT<17 YOA -DISSEMINATE/DISPLAY | 1/9/2019 12:00 AM | 19G000033 | Not applicable | Committed | 2019-00003632 | |||||
5 | OBSCENE MAT<17 YOA -DISSEMINATE/DISPLAY | 1/9/2019 12:00 AM | 19G000033 | Not applicable | Committed | 2019-00003631 | |||||
4 | OBSCENE MAT<17 YOA -DISSEMINATE/DISPLAY | 1/9/2019 12:00 AM | 19G000033 | Not applicable | Committed | 2019-00003630 | |||||
3 | OBSCENE MAT<17 YOA -DISSEMINATE/DISPLAY | 1/9/2019 12:00 AM | 19G000033 | Not applicable | Committed | 2019-00003629 | |||||
2 | POSSESSION OF OBSCENE MAT CHLD < 17 | 1/10/2019 2:55 AM | Not applicable | Committed | 2019-00000395 | ||||||
1 | OBSCENE MATERIAL <17 YOA – PRODUCTION | 1/10/2019 2:46 AM | 19G000033 | Not applicable | Committed | 2019-00000394 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00000394 | Good Bond | $11,000.00 |
2019-00000395 | Good Bond | $11,000.00 |
2019-00003629 | Good Bond | $30,000.00 |
2019-00003630 | Good Bond | $30,000.00 |
2019-00003631 | Good Bond | $30,000.00 |
2019-00003632 | Good Bond | $30,000.00 |