Anthony pittman was booked into the Jefferson County Jail on 9/30/2016 16:01.
Record ID: 3305 retrieved 10/25/19 9:18 PM
NAME: | pittman, Anthony Marquez |
SUBJECT ID: | 903221 |
DOB: | 6/2/1997 |
AGE: | 22 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 5′ 10″ |
WEIGHT: | 155.0 lbs |
AKA: |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | State |
BOOKING ID: | 2016-00011875 |
BOOKING TIMESTAMP: | 9/30/2016 16:01 |
CLASSIFICATION: | |
HOUSING: |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | Hoover PD |
BOND TTL: | $0.00 |
HOME CITY: | Birmingham |
HOME ST: | Alabama |
HOME ZIP: | 35203 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | ROBBERY 1ST | 9/29/2016 12:00 AM | CC17-1841 | Transfer Over To Dept of Corrections | 10/1/2019 | 1st | Committed | ||||
6 | BURGLARY 1ST-ARMED/WEAPON OR DANG. INS | 9/29/2016 12:00 AM | CC17-1842 | Transfer Over To Dept of Corrections | 10/1/2019 | 1st | Committed | ||||
5 | BURGLARY 1ST-ARMED/WEAPON OR DANG. INS | 9/29/2016 12:00 AM | GJ16-3329 | Transfer Over To Dept of Corrections | 10/1/2019 | 1st | Committed | ||||
4 | ROBBERY 1ST | 9/29/2016 12:00 AM | CC17-1844 | Transfer Over To Dept of Corrections | 10/1/2019 | 1st | Committed | ||||
3 | BURGLARY 1ST-ARMED/WEAPON OR DANG. INS | 9/29/2016 12:00 AM | CC17-1845 | Transfer Over To Dept of Corrections | 10/1/2019 | 1st | Committed | ||||
2 | ROBBERY 1ST | 9/29/2016 12:00 AM | GJ16-9722 | Transfer Over To Dept of Corrections | 10/1/2019 | 1st | Committed | ||||
1 | RAPE BY FORCE FEMALE VICTIM | 9/29/2016 12:00 AM | CC17-1843 | 2/7/2019 | Transfer Over To Dept of Corrections | 10/1/2019 | 1st | Committed |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
2 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
3 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
4 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
5 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
6 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
7 | JEFFERSON COUNTY SHERIFF’S OFFICE |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |