
MARIO WILSON was booked into the Jefferson County Jail on 9/29/2016 17:43.

Record ID: 4173 retrieved 10/25/19 9:27 PM

NAME: | WILSON, MARIO RAYSHAR |
SUBJECT ID: | 300247 |
DOB: | 3/14/1988 |
AGE: | 31 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 5′ 10″ |
WEIGHT: | 140.0 lbs |
AKA: | WILSON, MARIO RAYSHAUN, wilson, mario, WILSON, MARIO RASHAD |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2016-00011843 |
BOOKING TIMESTAMP: | 9/29/2016 17:43 |
CLASSIFICATION: | VM3 |
HOUSING: | Jefferson County Jail – Bessemer |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | |
BOND TTL: | No Bond |
HOME CITY: | Bessemer |
HOME ST: | Alabama |
HOME ZIP: | 35020 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | POSSESSION OF MARIJUANA 2ND DEGREE | 3/7/2019 12:00 AM | 2nd | Committed | 2016-00020022 | ||||||
9 | PROMOTING PRISON CONTRABAND 2ND:INMATE/DRUGS | 3/7/2019 12:00 AM | 201900020 | 2nd | Committed | 2016-00020021 | |||||
8 | ROBBERY 1ST | 9/27/2016 12:00 AM | 1st | Committed | 2016-00020008 | ||||||
7 | MURDER | 9/27/2016 12:00 AM | ATTEMPT | Class A Felony | Attempted | 2016-00020007 | |||||
6 | Certain persons forbidden to possess pistol | 10/19/2016 12:17 PM | CC17-445 | Not applicable | Committed | 2016-00016183 | |||||
5 | ROBBERY 1ST | 8/8/2016 12:00 AM | 1st | Committed | 2016-00015244 | ||||||
4 | ROBBERY 1ST | 8/9/2016 12:00 AM | 1st | Committed | 2016-00015243 | ||||||
3 | INTIMIDATING A WITNESS | 8/8/2016 12:00 AM | Not applicable | Committed | 2016-00015242 | ||||||
2 | PROBATION VIOLATION – FELONY | 9/12/2016 12:00 AM | ATT MURDER | Committed | |||||||
1 | ROBBERY 1ST | 9/26/2016 12:00 AM | 1st | Committed | 2016-00015241 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4, 5, 6 | 11/17/2016 8:30 AM | JEFFERSON COUNTY SHERIFF’S OFFICE | Bessemer District Court |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2016-00015241 | Good Bond | $60,000.00 |
2016-00015242 | Good Bond | $100,000.00 |
2016-00015243 | Good Bond | $60,000.00 |
2016-00015244 | Good Bond | $15,000.00 |
2016-00016183 | Good Bond | $15,000.00 |
2016-00020007 | Good Bond | $60,000.00 |
2016-00020008 | Good Bond | $60,000.00 |
2016-00020021 | Good Bond | $10,000.00 |
2016-00020022 | Good Bond | $300.00 |