WILLIAMS, MAECEO MONTEZ was booked into the Jefferson County Jail on 4/8/2021 15:49.
Record ID: SBIR-20853 retrieved 00:25.6
NAME: | WILLIAMS, MAECEO MONTEZ |
SUBJECT ID: | 335681 |
DOB: | 4/21/1992 |
AGE: | 28 |
GENDER: | Male |
RACE: | B |
HEIGHT: | |
WEIGHT: | 160.0 lbs |
AKA: |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2021-00003165 |
BOOKING TIMESTAMP: | 4/8/2021 15:49 |
CLASSIFICATION: | VG3 |
HOUSING: | Jefferson County Jail – Bessemer |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | U.S. Marshalls |
BOND TTL: | No Bond |
HOME CITY: | Birmingham |
HOME ST: | Alabama |
HOME ZIP: |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | PROBATION VIOLATION – FELONY | 4/8/2021 4:39 PM | Committed | ||||||||
10 | PROBATION VIOLATION – FELONY | 4/8/2021 4:25 PM | Committed | ||||||||
9 | POSSESSION OF CONTROLLED SUBSTANCE – SYNTHETIC NARCOTIC – POSSESS – NO DRUGS SEIZED | 4/8/2021 4:24 PM | Not applicable | Committed | 2021-00005056 | ||||||
8 | POSSESSION OF CONTROLLED SUBSTANCE – SYNTHETIC NARCOTIC – POSSESS – NO DRUGS SEIZED | 4/8/2021 4:20 PM | Not applicable | Committed | 2021-00005054 | ||||||
7 | PODP – Drug Paraphernalia; Use Or Possession; Delivery or Sale; Forfeiture | 4/8/2021 4:10 PM | Not applicable | Committed | 2021-00005053 | ||||||
6 | CRIMINAL CONSPIRACY TO COMMIT CONTROLLED SUBSTANCE CRIME – CCTCCSC | 4/8/2021 4:07 PM | Not applicable | Committed | 2021-00005052 | ||||||
5 | ATTEMPTING TO ELUDE A POLICE OFFICER | 4/8/2021 4:03 PM | Not applicable | Committed | 2021-00005051 | ||||||
4 | RESISTING ARREST – RA | 4/8/2021 4:01 PM | Not applicable | Committed | 2021-00005050 | ||||||
3 | FIREARMS LICENSE REQUIRED | 4/8/2021 3:57 PM | Not applicable | Committed | 2021-00005049 | ||||||
2 | DISORDER CONDUCT CROSS POLICE LINES | 4/8/2021 3:56 PM | Not applicable | Committed | 2021-00005048 | ||||||
1 | EX-FELON IN POSSESSION OF A FIREARM – POPACOCOV | 4/8/2021 3:54 PM | Not applicable | Committed | 2021-00005047 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00005047 | Good Bond | $2,500.00 |
2021-00005048 | Good Bond | $300.00 |
2021-00005049 | Good Bond | $1,000.00 |
2021-00005050 | Good Bond | $300.00 |
2021-00005051 | Good Bond | $300.00 |
2021-00005052 | Good Bond | $15,000.00 |
2021-00005053 | Good Bond | $300.00 |
2021-00005054 | Good Bond | $5,000.00 |
2021-00005056 | Good Bond | $2,500.00 |