
WARD, ALBERT Third was booked into the Jefferson County Jail on 4/8/2021 11:34.

Record ID: SBIR-20850 retrieved 00:23.9
NAME: | WARD, ALBERT Third |
SUBJECT ID: | 607320 |
DOB: | 3/8/1985 |
AGE: | 36 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 5′ 6″ |
WEIGHT: | 160.0 lbs |
AKA: | WARD, ALBERT III Third |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2021-00003147 |
BOOKING TIMESTAMP: | 4/8/2021 11:34 |
CLASSIFICATION: | VP3 |
HOUSING: | Jefferson County Jail – Birmingham |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | U.S. Marshalls |
BOND TTL: | No Bond |
HOME CITY: | BIRMINGHAM |
HOME ST: | Alabama |
HOME ZIP: |
Want to advertise with us? Call 1-888-88-SCOOP!

Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | AGGRAVATED ASSAULT 2ND NON-FAMILY GUN | 4/8/2021 2:40 PM | 2nd | Committed | 2021-00005041 | ||||||
9 | ROBBERY 1ST – BUSINESS GUN | 4/8/2021 2:40 PM | 1st | Committed | 2021-00005040 | ||||||
8 | ROBBERY 1ST – BUSINESS GUN | 4/8/2021 2:40 PM | 1st | Committed | 2021-00005039 | ||||||
7 | UNLAWFUL POSSESN OF CONTROLLED SUBST | 4/8/2021 2:22 PM | Not applicable | Committed | |||||||
6 | UBEV – UNLAWFUL BREAKING AND ENTERING OF VEHICLE | 4/8/2021 2:22 PM | Not applicable | Committed | |||||||
5 | ROBBERY 1ST – BUSINESS GUN | 4/8/2021 2:22 PM | 1st | Committed | |||||||
4 | MURDER | 4/8/2021 2:22 PM | Class A Felony | Attempted | |||||||
3 | UBEV – UNLAWFUL BREAKING AND ENTERING OF VEHICLE | 4/8/2021 2:22 PM | Not applicable | Committed | |||||||
2 | UNLAWFUL DISTRIBUTE OF CONTROLLED SUBSTANCES | 4/8/2021 2:22 PM | Not applicable | Committed | |||||||
1 | TOP1 – Theft of property in the first degree | 4/8/2021 2:22 PM | Class B Felony | Committed | 2021-00005038 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00005038 | Good Bond | $30,000.00 |
2021-00005039 | Good Bond | $60,000.00 |
2021-00005040 | Good Bond | $150,000.00 |
2021-00005041 | Good Bond | $15,000.00 |