
JOHNSON, CINNQUE DARNELL was booked into the Jefferson County Jail on 4/7/2021 17:26.

Record ID: SBIR-20792 retrieved 53:44.6
NAME: | JOHNSON, CINNQUE DARNELL |
SUBJECT ID: | 636901 |
DOB: | 11/26/1994 |
AGE: | 26 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 6′ 5″ |
WEIGHT: | 210.0 lbs |
AKA: |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2021-00003117 |
BOOKING TIMESTAMP: | 4/7/2021 17:26 |
CLASSIFICATION: | ClassificationNG6 |
HOUSING: | Housing FacilityJefferson County Jail – Birmingham |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | Birmingham PD |
BOND TTL: | $341,500.00 |
HOME CITY: | Birmingham |
HOME ST: | Alabama |
HOME ZIP: |
Want to advertise with us? Call 1-888-88-SCOOP!

Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | PODP – DRUG PARAPHERNALIA POSSESSION (M) | 4/7/2021 6:27 PM | Not applicable | Committed | 2021-00004996 | ||||||
7 | POSSESSION OF MARIJUANA 2ND DEGREE | 4/7/2021 6:27 PM | 2nd | Committed | 2021-00004995 | ||||||
6 | CARRYING A PISTOL UNLAWFULLY | 4/7/2021 6:27 PM | Not applicable | Committed | 2021-00004994 | ||||||
5 | POSSESSION OF A CONTROLLED SUBSTANCE – SYNTHETIC NARCOTIC – POSSESS – NO DRUGS SEIZED | 4/6/2021 12:00 AM | 202100065 | Not applicable | Committed | 2021-00004986 | |||||
4 | DIST AMPHETAMINE SELL/DISTRIBUTE | 4/6/2021 12:00 AM | 202100065 | Not applicable | Committed | 2021-00004985 | |||||
3 | DRUG -TRAFFICKING | 4/6/2021 12:00 AM | 202100065 | Not applicable | Committed | 2021-00004984 | |||||
2 | DRUG -TRAFFICKING | 4/6/2021 12:00 AM | 202100065 | Not applicable | Committed | 2021-00004983 | |||||
1 | DRUG -TRAFFICKING | 4/6/2021 12:00 AM | 202100065 | Not applicable | Committed | 2021-00004982 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00004982 | Good Bond | $100,000.00 |
2021-00004983 | Good Bond | $100,000.00 |
2021-00004984 | Good Bond | $100,000.00 |
2021-00004985 | Good Bond | $30,000.00 |
2021-00004986 | Good Bond | $10,000.00 |
2021-00004994 | Good Bond | $500.00 |
2021-00004995 | Good Bond | $500.00 |
2021-00004996 | Good Bond | $500.00 |