
JARILLIUS LEWIS was booked into the Jefferson County Jail on 10/22/2019 17:29.

Record ID: 2745 retrieved 10/25/19 9:13 PM

NAME: | LEWIS, JARILLIUS CARNEZ |
SUBJECT ID: | 1016365 |
DOB: | 2/17/1995 |
AGE: | 24 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 5′ 7″ |
WEIGHT: | 175.0 lbs |
AKA: | LEWIS, JARILLIUS C |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00012559 |
BOOKING TIMESTAMP: | 10/22/2019 17:29 |
CLASSIFICATION: | |
HOUSING: |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | Bessemer PD |
BOND TTL: | $0.00 |
HOME CITY: | BESSEMER |
HOME ST: | Alabama |
HOME ZIP: | 35020 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | POSSESSION OF MARIJUANA 2ND DEGREE | 10/21/2019 12:00 AM | 102100190 | Pre Trial | 10/22/2019 | 2nd | Committed | 2019-00017628 | |||
3 | UNLAWFUL POSSESN OF CONTROLLED SUBST | 10/21/2019 12:00 AM | 102100190 | Pre Trial | 10/22/2019 | Not applicable | Committed | 2019-00017627 | |||
2 | TAMPERING WITH PHYSICAL EVIDENCE | 10/21/2019 12:00 AM | 102100190 | Pre Trial | 10/22/2019 | Not applicable | Committed | 2019-00017626 | |||
1 | SHOOTING COMPLAINT | 10/21/2019 12:00 AM | 102100190 | Bonded Out | 10/22/2019 | Not applicable | Committed | 2019-00017625 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00017625 | Good Bond | $7,500.00 |
2019-00017626 | Good Bond | $3,000.00 |
2019-00017627 | Good Bond | $3,000.00 |
2019-00017628 | Good Bond | $5,000.00 |