
JAYNIA REMBERT was booked into the Jefferson County Jail on 10/21/2019 23:06.

Record ID: 3405 retrieved 10/25/19 9:19 PM

NAME: | REMBERT, JAYNIA SHEMAR |
SUBJECT ID: | 916577 |
DOB: | 12/8/1995 |
AGE: | 23 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 6′ 2″ |
WEIGHT: | 250.0 lbs |
AKA: | REMBERT, JANIA SHEMAR, REMBERT, JANIA, REMBERT, JAYNIA SHEMAR |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00012529 |
BOOKING TIMESTAMP: | 10/21/2019 23:06 |
CLASSIFICATION: | |
HOUSING: |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | $0.00 |
HOME CITY: | BESSEMER |
HOME ST: | Alabama |
HOME ZIP: | 35020 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | UPOCS – Unlawful Possession Of a Controlled Substance | 10/4/2018 12:00 AM | Pre Trial | 10/22/2019 | Not applicable | Committed | 2019-00017601 | ||||
4 | ALTERING ID ON FIREARM | 10/4/2018 12:00 AM | Pre Trial | 10/22/2019 | Not applicable | Committed | 2019-00017600 | ||||
3 | UNLAWFULLY CARRYING PISTOL | 10/4/2018 12:00 AM | Pre Trial | 10/22/2019 | Not applicable | Committed | 2019-00017599 | ||||
2 | PODP – DRUG PARAPHERNALIA POSSESSION (M) | 10/4/2018 12:00 AM | Pre Trial | 10/22/2019 | Not applicable | Committed | 2019-00017598 | ||||
1 | Receiving Stolen Property in the First Degree | 10/4/2018 12:00 AM | Pre Trial | 10/22/2019 | 1st | Committed | 2019-00017596 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00017596 | Good Bond | $5,000.00 |
2019-00017598 | Good Bond | $500.00 |
2019-00017599 | Good Bond | $500.00 |
2019-00017600 | Good Bond | $2,000.00 |
2019-00017601 | Good Bond | $2,000.00 |