BRANDON WRIGHT was booked into the Jefferson County Jail on 10/18/2019 11:37.
Record ID: 4216 retrieved 10/25/19 9:28 PM
NAME: | WRIGHT, BRANDON FRANKLIN |
SUBJECT ID: | 1005314 |
DOB: | 1/6/1986 |
AGE: | 33 |
GENDER: | Male |
RACE: | W |
HEIGHT: | 5′ 6″ |
WEIGHT: | 155.0 lbs |
AKA: |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00012404 |
BOOKING TIMESTAMP: | 10/18/2019 11:37 |
CLASSIFICATION: | |
HOUSING: |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | Other Local Jurisdiction |
BOND TTL: | $0.00 |
HOME CITY: | JASPER |
HOME ST: | Alabama |
HOME ZIP: | 35504 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Receiving Stolen Property 2 | 10/18/2019 1:35 PM | Bonded Out | 10/19/2019 | Class C Felony | Committed | 2019-00017450 | ||||
3 | BURGLARY -POSSESS BURGLAR’S TOOLS | 10/17/2019 12:00 AM | 201900001 | Bonded Out | 10/19/2019 | Not applicable | Committed | 2019-00017449 | |||
2 | UPOCS – Unlawful Possession Of a Controlled Substance | 10/17/2019 12:00 AM | 201900001 | Bonded Out | 10/19/2019 | Not applicable | Committed | 2019-00017448 | |||
1 | DRUG -TRAFFICKING | 10/17/2019 12:00 AM | 201900001 | Bonded Out | 10/19/2019 | Not applicable | Committed | 2019-00017447 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00017447 | Good Bond | $35,000.00 |
2019-00017448 | Good Bond | $5,000.00 |
2019-00017449 | Good Bond | $8,000.00 |
2019-00017450 | Good Bond | $8,000.00 |