WALTER SMART was booked into the Jefferson County Jail on 9/21/2019 4:24.
Record ID: 3626 retrieved 10/25/19 9:22 PM
NAME: | SMART, WALTER LEE Junior |
SUBJECT ID: | 644058 |
DOB: | 8/13/1987 |
AGE: | 32 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 5′ 5″ |
WEIGHT: | 160.0 lbs |
AKA: |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00011247 |
BOOKING TIMESTAMP: | 9/21/2019 4:24 |
CLASSIFICATION: | |
HOUSING: |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | $0.00 |
HOME CITY: | BESSEMER |
HOME ST: | Alabama |
HOME ZIP: | 35020 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | UDOCS – Unlawful Distribution of Controlled Substances; Possession with Intent to Distribute a Controlled Substance | 9/21/2019 5:05 AM | Pre Trial | 9/21/2019 | Not applicable | Committed | 2019-00015824 | ||||
4 | DRUG -TRAFFICKING | 9/21/2019 5:04 AM | Pre Trial | 9/21/2019 | Not applicable | Committed | 2019-00015825 | ||||
3 | PODP – DRUG PARAPHERNALIA POSSESSION (M) | 9/21/2019 5:04 AM | Pre Trial | 9/21/2019 | Not applicable | Committed | 2019-00015826 | ||||
2 | FLEEING OR ATTEMPTING TO ELUDE A POLICE OFFICER | 8/21/2019 12:00 AM | FTA | Pre Trial | 9/21/2019 | Not applicable | Committed | 2019-00015827 | |||
1 | PODP – DRUG PARAPHERNALIA POSSESSION (M) | 8/21/2019 12:00 AM | FTA | Cash | 9/21/2019 | Not applicable | Committed | 2019-00015823 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00015823 | Cash | $500.00 |
2019-00015824 | Good Bond | $2,500.00 |
2019-00015825 | Good Bond | $5,000.00 |
2019-00015826 | Good Bond | $300.00 |
2019-00015827 | Good Bond | $300.00 |