RICHARD ADAMS was booked into the Jefferson County Jail on 9/21/2019 2:57.
Record ID: 1016 retrieved 10/25/19 8:55 PM
NAME: | ADAMS, RICHARD GEORGE Third |
SUBJECT ID: | 589988 |
DOB: | 6/5/1992 |
AGE: | 27 |
GENDER: | Male |
RACE: | W |
HEIGHT: | 6′ 0″ |
WEIGHT: | 220.0 lbs |
AKA: |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00011241 |
BOOKING TIMESTAMP: | 9/21/2019 2:57 |
CLASSIFICATION: | |
HOUSING: |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | $0.00 |
HOME CITY: | BESSEMER |
HOME ST: | Alabama |
HOME ZIP: | 35022 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | PODP – DRUG PARAPHERNALIA POSSESSION (M) | 9/21/2019 6:33 AM | Pre Trial | 9/27/2019 | Not applicable | Committed | 2019-00015835 | ||||
4 | UPOCS – Unlawful Possession Of a Controlled Substance | 9/21/2019 6:33 AM | Pre Trial | 9/27/2019 | Not applicable | Committed | 2019-00015836 | ||||
3 | PODP – DRUG PARAPHERNALIA POSSESSION (M) | 9/21/2019 3:15 AM | Pre Trial | 9/27/2019 | Not applicable | Committed | 2019-00015813 | ||||
2 | POSSESSION OF MARIJUANA 2ND DEGREE | 9/21/2019 3:15 AM | Pre Trial | 9/27/2019 | 2nd | Committed | 2019-00015814 | ||||
1 | DOMESTIC VIOLENCE 3RD | 9/21/2019 3:15 AM | Pre Trial | 9/27/2019 | Not applicable | Committed | 2019-00015815 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
2 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
3 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
4 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
5 | JEFFERSON COUNTY SHERIFF’S OFFICE |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00015813 | Good Bond | $300.00 |
2019-00015814 | Good Bond | $300.00 |
2019-00015815 | Good Bond | $300.00 |
2019-00015835 | Good Bond | $300.00 |
2019-00015836 | Good Bond | $2,500.00 |