CHANTEL PICKENS was booked into the Jefferson County Jail on 9/21/2019 0:17.
Record ID: 3297 retrieved 10/25/19 9:18 PM
NAME: | PICKENS, CHANTEL NICOLE |
SUBJECT ID: | 891494 |
DOB: | 10/1/1982 |
AGE: | 37 |
GENDER: | Female |
RACE: | W |
HEIGHT: | 5′ 6″ |
WEIGHT: | 150.0 lbs |
AKA: |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00011237 |
BOOKING TIMESTAMP: | 9/21/2019 0:17 |
CLASSIFICATION: | NP6 |
HOUSING: | Jefferson County Jail – Birmingham |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | |
BOND TTL: | No Bond |
HOME CITY: | MEMPHIS |
HOME ST: | Tennessee |
HOME ZIP: | 38108 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | UNLAWFUL POSSESSION OR RECIEPT OF CONTROLLED SUBSTANCE | 10/3/2019 1:05 AM | Not applicable | Committed | 2019-00016545 | ||||||
10 | PODP – Drug Paraphernalia; Use Or Possession; Delivery or Sale; Forfeiture | 9/21/2019 1:08 AM | Not applicable | Committed | 2019-00015822 | ||||||
9 | UPOCS – Unlawful Possession Of a Controlled Substance | 9/21/2019 1:08 AM | Not applicable | Committed | 2019-00015821 | ||||||
8 | UPOCS – Unlawful Possession Of a Controlled Substance | 9/21/2019 1:08 AM | Other | 9/21/2019 | Not applicable | Committed | |||||
7 | UPOCS – Unlawful Possession Of a Controlled Substance | 9/21/2019 1:08 AM | Not applicable | Committed | 2019-00015820 | ||||||
6 | UPOCS – Unlawful Possession Of a Controlled Substance | 9/21/2019 1:08 AM | Not applicable | Committed | 2019-00015819 | ||||||
5 | UDOCS – Unlawful Distribution of Controlled Substances; Possession with Intent to Distribute a Controlled Substance | 9/21/2019 1:08 AM | Not applicable | Committed | |||||||
4 | PODP – DRUG PARAPHERNALIA POSSESSION (M) | 9/21/2019 1:08 AM | FTa | Not applicable | Committed | ||||||
3 | UPOCS – Unlawful Possession Of a Controlled Substance | 9/21/2019 1:08 AM | fta | Not applicable | Committed | ||||||
2 | ENGAGING IN DRUG TRAFFICKING ENTERPRISE | 9/21/2019 1:08 AM | Bond Reinstated | 9/25/2019 | Not applicable | Committed | 2019-00015805 | ||||
1 | UDOCS – Unlawful Distribution of Controlled Substances; Possession with Intent to Distribute a Controlled Substance | 9/21/2019 1:08 AM | Bond Reinstated | 9/25/2019 | Not applicable | Committed | 2019-00015804 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
3 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
4 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
5 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
8 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
9 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
10 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
1 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
2 | JEFFERSON COUNTY SHERIFF’S OFFICE |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00015804 | Good Bond | $15,000.00 |
2019-00015805 | Good Bond | $50,000.00 |
2019-00015819 | Good Bond | $2,500.00 |
2019-00015820 | Good Bond | $2,500.00 |
2019-00015821 | Good Bond | $2,500.00 |
2019-00015822 | Good Bond | $300.00 |
2019-00016545 | Good Bond | $2,500.00 |