NIHEEM ANDERSON was booked into the Jefferson County Jail on 9/20/2019 14:40.
Record ID: 1062 retrieved 10/25/19 8:55 PM
NAME: | ANDERSON, NIHEEM LEE |
SUBJECT ID: | 622175 |
DOB: | 9/21/1995 |
AGE: | 24 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 0′ 0″ |
WEIGHT: | 0.0 lbs |
AKA: | ANDERSON, NIHEM LEE, ANDERSON, NIHEEM LEE, ANDERSON, NIHEEM LEE, ANDERSON, NIHEEM LEE |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00011212 |
BOOKING TIMESTAMP: | 9/20/2019 14:40 |
CLASSIFICATION: | |
HOUSING: |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | $0.00 |
HOME CITY: | Center Point |
HOME ST: | Alabama |
HOME ZIP: | 35215 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | CRIMINAL MISCHIEF 2ND | 9/20/2019 5:20 PM | Pre Trial | 9/27/2019 | 2nd | Committed | 2019-00015764 | ||||
7 | UBEV – UNLAWFUL BREAKING AND ENTERING OF VEHICLE | 9/20/2019 5:20 PM | Pre Trial | 9/27/2019 | Not applicable | Committed | 2019-00015763 | ||||
6 | LEAVE SCENE -DUTY TO STOP & REMAIN AT SCENE | 9/20/2019 5:20 PM | Pre Trial | 9/27/2019 | Not applicable | Committed | 2019-00015762 | ||||
5 | Reckless Endangerment | 9/20/2019 5:20 PM | Pre Trial | 9/27/2019 | Class A Misdemeanor | Committed | 2019-00015761 | ||||
4 | FLEEING OR ATTEMPTING TO ELUDE A POLICE OFFICER | 9/20/2019 5:20 PM | Pre Trial | 9/27/2019 | Not applicable | Committed | 2019-00015760 | ||||
3 | RESISTING ARREST – RA | 9/20/2019 5:20 PM | Pre Trial | 9/27/2019 | Not applicable | Committed | 2019-00015759 | ||||
2 | TOP1 – Theft of property in the first degree | 9/20/2019 5:20 PM | Pre Trial | 9/27/2019 | Class B Felony | Committed | 2019-00015758 | ||||
1 | Receiving Stolen Property 4 | 9/20/2019 5:20 PM | Pre Trial | 9/27/2019 | Class A Misdemeanor | Committed | 2019-00015757 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
7 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
1 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
2 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
3 | JEFFERSON COUNTY SHERIFF’S OFFICE |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00015757 | Good Bond | $6,000.00 |
2019-00015758 | Good Bond | $30,000.00 |
2019-00015759 | Good Bond | $6,000.00 |
2019-00015760 | Good Bond | $6,000.00 |
2019-00015761 | Good Bond | $6,000.00 |
2019-00015762 | Good Bond | $500.00 |
2019-00015763 | Good Bond | $30,000.00 |
2019-00015764 | Good Bond | $6,000.00 |