RALPH GIBSON was booked into the Jefferson County Jail on 9/19/2019 0:04.
Record ID: 2007 retrieved 10/25/19 9:05 PM
NAME: | GIBSON, RALPH JR Junior |
SUBJECT ID: | 595861 |
DOB: | 1/4/1971 |
AGE: | 48 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 5′ 7″ |
WEIGHT: | 212.0 lbs |
AKA: |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | State |
BOOKING ID: | 2019-00011113 |
BOOKING TIMESTAMP: | 9/19/2019 0:04 |
CLASSIFICATION: | VG3 |
HOUSING: | Jefferson County Jail – Birmingham |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | No Bond |
HOME CITY: | BIRMINGHAM |
HOME ST: | Alabama |
HOME ZIP: | 35207 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | PAROLE VIOLATION / REVOCATION | 9/19/2019 1:19 AM | Not applicable | Committed | |||||||
5 | TAMPERING WITH PHYSICAL EVIDENCE | 9/19/2019 12:50 AM | Not applicable | Committed | 2019-00015630 | ||||||
4 | PODP – Drug Paraphernalia; Use Or Possession; Delivery or Sale; Forfeiture | 9/19/2019 12:50 AM | Not applicable | Committed | 2019-00015629 | ||||||
3 | UPOCS – Unlawful Possession Of a Controlled Substance | 9/19/2019 12:50 AM | Not applicable | Committed | 2019-00015628 | ||||||
2 | POSSESSION OF MARIJUANA 2ND DEGREE | 9/19/2019 12:50 AM | 2nd | Committed | 2019-00015627 | ||||||
1 | TAG -LICENSE TAG -PLAINLY VISIBLE | 9/19/2019 12:50 AM | Not applicable | Committed | 2019-00015626 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
3 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
4 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
5 | JEFFERSON COUNTY SHERIFF’S OFFICE |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00015626 | Good Bond | $300.00 |
2019-00015627 | Good Bond | $5,000.00 |
2019-00015628 | Good Bond | $10,000.00 |
2019-00015629 | Good Bond | $5,000.00 |
2019-00015630 | Good Bond | $1,000.00 |