PATRICK WEBB was booked into the Jefferson County Jail on 9/16/2019 14:37.
Record ID: 4060 retrieved 10/25/19 9:26 PM
NAME: | WEBB, PATRICK DEWAYNE Junior |
SUBJECT ID: | 885178 |
DOB: | 12/22/1996 |
AGE: | 22 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 5′ 9″ |
WEIGHT: | 173.0 lbs |
AKA: | WEBB, PATRICK DEWAYNE |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00011018 |
BOOKING TIMESTAMP: | 9/16/2019 14:37 |
CLASSIFICATION: | VM4 |
HOUSING: | Jefferson County Jail – Birmingham |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | Other Local Jurisdiction |
BOND TTL: | No Bond |
HOME CITY: | BIRMINGHAM |
HOME ST: | Alabama |
HOME ZIP: | 35215 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | FAILURE TO APPEAR FELONY | 9/16/2019 8:35 PM | ROB 1 | Committed | |||||||
9 | Receiving Stolen Property 4 | 9/16/2019 8:35 PM | Class A Misdemeanor | Committed | 2019-00015488 | ||||||
8 | ROBBERY 1ST | 9/16/2019 8:35 PM | 1st | Committed | 2019-00015487 | ||||||
7 | ROBBERY 1ST | 9/16/2019 8:35 PM | 1st | Committed | 2019-00015486 | ||||||
6 | ROBBERY 1ST | 9/16/2019 8:35 PM | 1st | Committed | 2019-00015485 | ||||||
5 | ROBBERY 1ST | 9/16/2019 8:35 PM | 1st | Committed | 2019-00015484 | ||||||
4 | ROBBERY 1ST | 9/16/2019 8:35 PM | 1st | Committed | 2019-00015483 | ||||||
3 | CAPITAL MURDER – DRIVE BY SHOOTING | 9/16/2019 8:35 PM | Not applicable | Committed | |||||||
2 | SHOOTING COMPLAINT | 9/16/2019 8:35 PM | Not applicable | Committed | 2019-00015482 | ||||||
1 | SHOOTING COMPLAINT | 9/16/2019 8:35 PM | Not applicable | Committed | 2019-00015481 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
2 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
3 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
4 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
5 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
6 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
7 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
8 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
10 | JEFFERSON COUNTY SHERIFF’S OFFICE |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00015481 | Good Bond | $250,000.00 |
2019-00015482 | Good Bond | $250,000.00 |
2019-00015483 | Good Bond | $250,000.00 |
2019-00015484 | Good Bond | $250,000.00 |
2019-00015485 | Good Bond | $250,000.00 |
2019-00015486 | Good Bond | $250,000.00 |
2019-00015487 | Good Bond | $250,000.00 |
2019-00015488 | Good Bond | $25,000.00 |