DEMETRI STORY was booked into the Jefferson County Jail on 9/16/2019 18:03.
Record ID: 3768 retrieved 10/25/19 9:23 PM
NAME: | STORY, DEMETRI OZALE |
SUBJECT ID: | 587262 |
DOB: | 1/26/1993 |
AGE: | 26 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 6′ 0″ |
WEIGHT: | 140.0 lbs |
AKA: |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00011032 |
BOOKING TIMESTAMP: | 9/16/2019 18:03 |
CLASSIFICATION: | NP6 |
HOUSING: | Jefferson County Jail – Birmingham |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | Birmingham PD |
BOND TTL: | No Bond |
HOME CITY: | BIRMINGHAM |
HOME ST: | Alabama |
HOME ZIP: | 35212 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Permit to carry pistol in vehicle or concealed on person – Required; | 9/16/2019 9:29 PM | Not applicable | Committed | 2019-00015507 | ||||||
8 | PODP – Drug Paraphernalia; Use Or Possession; Delivery or Sale; Forfeiture | 9/16/2019 9:29 PM | Not applicable | Committed | 2019-00015506 | ||||||
7 | POSSESSION OF MARIJUANA 2ND DEGREE | 9/16/2019 9:29 PM | 2nd | Committed | 2019-00015505 | ||||||
6 | FAILURE TO APPEAR FELONY | 7/24/2018 12:00 AM | Committed | ||||||||
5 | PROBATION VIOLATION – MISDEMEANOR | 1/14/2016 12:00 AM | 16007167 | Court Order | 9/24/2019 | Committed | 2019-00015497 | ||||
4 | DIST COCAINE SELL/DISTRIBUTE | 9/14/2019 12:00 AM | 201900188 | Not applicable | Committed | 2019-00015504 | |||||
3 | DRUG -TRAFFICKING | 9/14/2019 12:00 AM | 201900188 | Not applicable | Committed | 2019-00015503 | |||||
2 | DRUG -TRAFFICKING | 9/14/2019 12:00 AM | 201900188 | Not applicable | Committed | 2019-00015502 | |||||
1 | DRUG -TRAFFICKING | 9/14/2019 12:00 AM | 201900188 | Not applicable | Committed | 2019-00015501 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
2 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
3 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
4 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
5 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
6 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
7 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
8 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
9 | JEFFERSON COUNTY SHERIFF’S OFFICE |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00015497 | Cash | $2,000.00 |
2019-00015501 | Good Bond | $100,000.00 |
2019-00015502 | Good Bond | $75,000.00 |
2019-00015503 | Good Bond | $75,000.00 |
2019-00015504 | Good Bond | $25,000.00 |
2019-00015505 | Good Bond | $300.00 |
2019-00015506 | Good Bond | $300.00 |
2019-00015507 | Good Bond | $300.00 |