JEREMY MORRIS was booked into the Jefferson County Jail on 9/8/2019 2:52.
Record ID: 3095 retrieved 10/25/19 9:16 PM
NAME: | MORRIS, JEREMY GLENTRELL |
SUBJECT ID: | 576772 |
DOB: | 3/20/1988 |
AGE: | 31 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 6′ 1″ |
WEIGHT: | 170.0 lbs |
AKA: |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00010720 |
BOOKING TIMESTAMP: | 9/8/2019 2:52 |
CLASSIFICATION: | |
HOUSING: |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | $0.00 |
HOME CITY: | BIRMINGHAM |
HOME ST: | Alabama |
HOME ZIP: | 35205 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | RESISTING ARREST – RA | 9/8/2019 3:14 AM | Bonded Out | 9/9/2019 | Not applicable | Committed | 2019-00015050 | ||||
3 | CRIMINAL MISCHIEF 3RD | 9/8/2019 3:07 AM | Bonded Out | 9/9/2019 | 3rd | Committed | 2019-00015047 | ||||
2 | POSSESSION OF MARIJUANA 2ND DEGREE | 9/8/2019 3:06 AM | Bonded Out | 9/9/2019 | 2nd | Committed | 2019-00015048 | ||||
1 | DOMESTIC VIOLENCE 3RD | 9/8/2019 3:02 AM | Bonded Out | 9/9/2019 | Not applicable | Committed | 2019-00015049 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00015047 | Good Bond | $500.00 |
2019-00015048 | Good Bond | $500.00 |
2019-00015049 | Good Bond | $1,000.00 |
2019-00015050 | Good Bond | $500.00 |