TIMOTHY SIMS was booked into the Jefferson County Jail on 9/6/2019 1:13.
Record ID: 3611 retrieved 10/25/19 9:21 PM
NAME: | SIMS, TIMOTHY NOLAN |
SUBJECT ID: | 540188 |
DOB: | 2/7/1978 |
AGE: | 41 |
GENDER: | Male |
RACE: | W |
HEIGHT: | 6′ 0″ |
WEIGHT: | 265.0 lbs |
AKA: |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00010638 |
BOOKING TIMESTAMP: | 9/6/2019 1:13 |
CLASSIFICATION: | NG8 |
HOUSING: | Jefferson County Jail – Birmingham |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | Other State Jurisdiction |
BOND TTL: | $20,000.00 |
HOME CITY: | Birmingham |
HOME ST: | Alabama |
HOME ZIP: | 35224 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Receiving Stolen Property in the First Degree | 12/27/2018 12:00 AM | FTA CC20183050 | Bond Reinstated | 9/16/2019 | 1st | Committed | ||||
6 | Receiving Stolen Property in the First Degree | 12/27/2018 12:00 AM | FTA CC20193049 | Bond Reinstated | 9/16/2019 | 1st | Committed | ||||
5 | Receiving Stolen Property in the First Degree | 12/27/2018 12:00 AM | FTA CC20183048 | Bond Reinstated | 9/16/2019 | 1st | Committed | ||||
4 | Secondary Materials Act – Seller | 12/27/2018 12:00 AM | FTA CC20183047 | Bond Reinstated | 9/16/2019 | Committed | |||||
3 | Receiving Stolen Property in the First Degree | 12/27/2018 12:00 AM | FTA CC20183046 | Bond Reinstated | 9/16/2019 | 1st | Committed | ||||
2 | Receiving Stolen Property 4 | 12/18/2018 12:00 AM | FTA | Court Order | 10/18/2019 | Class A Misdemeanor | Committed | 2019-00014949 | |||
1 | Receiving Stolen Property in the First Degree | 11/7/2016 12:00 AM | 201600101 | 1st | Committed | 2019-00014948 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
2 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
3 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
4 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
5 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
6 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
7 | JEFFERSON COUNTY SHERIFF’S OFFICE |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00014948 | Good Bond | $20,000.00 |
2019-00014949 | Cash | $750.00 |