MALIK COOPER was booked into the Jefferson County Jail on 9/4/2019 22:31.
Record ID: 1623 retrieved 10/25/19 9:01 PM
NAME: | COOPER, MALIK |
SUBJECT ID: | 1012016 |
DOB: | 6/6/2001 |
AGE: | 18 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 5′ 4″ |
WEIGHT: | 140.0 lbs |
AKA: |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00010576 |
BOOKING TIMESTAMP: | 9/4/2019 22:31 |
CLASSIFICATION: | |
HOUSING: |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | $0.00 |
HOME CITY: | Bessemer |
HOME ST: | Alabama |
HOME ZIP: | 35020 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | SHOOTING COMPLAINT | 9/4/2019 12:00 AM | 201900078 | Pre Trial | 9/20/2019 | Not applicable | Committed | 2019-00015066 | |||
4 | MURDER | 9/4/2019 12:00 AM | 201900078 | Pre Trial | 9/20/2019 | Class A Felony | Committed | 2019-00015065 | |||
3 | MURDER | 9/4/2019 10:36 PM | 201900078 | Pre Trial | 9/20/2019 | Class A Felony | Attempted | 2019-00014849 | |||
2 | CRIMINAL MISCHIEF 2ND | 9/4/2019 10:36 PM | 201900078 | Pre Trial | 9/20/2019 | 2nd | Committed | 2019-00014850 | |||
1 | SHOOTING COMPLAINT | 9/4/2019 10:36 PM | 201900078 | Pre Trial | 9/20/2019 | Not applicable | Committed | 2019-00014851 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
2 | Bessemer DA’s Worthless Check Office | ||
3 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
4 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
5 | JEFFERSON COUNTY SHERIFF’S OFFICE |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00014849 | Good Bond | $60,000.00 |
2019-00014850 | Good Bond | $6,000.00 |
2019-00014851 | Good Bond | $30,000.00 |
2019-00015065 | Good Bond | $60,000.00 |
2019-00015066 | Good Bond | $30,000.00 |