CARLEIGH CLARK was booked into the Jefferson County Jail on 9/3/2019 13:22.
Record ID: 1536 retrieved 10/25/19 9:00 PM
NAME: | CLARK, CARLEIGH REGAN |
SUBJECT ID: | 529197 |
DOB: | 5/12/1992 |
AGE: | 27 |
GENDER: | Female |
RACE: | W |
HEIGHT: | 5′ 7″ |
WEIGHT: | 135.0 lbs |
AKA: |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00010506 |
BOOKING TIMESTAMP: | 9/3/2019 13:22 |
CLASSIFICATION: | |
HOUSING: |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | $0.00 |
HOME CITY: | ADAMSVILLE |
HOME ST: | Alabama |
HOME ZIP: | 35005 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | UPOCS – Unlawful Possession Of a Controlled Substance | 9/3/2019 2:18 PM | Pre Trial | 9/3/2019 | Not applicable | Committed | 2019-00014735 | ||||
3 | ILLEGAL POSSESSION PRESCRIPTION DRUGS | 9/3/2019 2:18 PM | Pre Trial | 9/3/2019 | Committed | 2019-00014734 | |||||
2 | POSSESSION OF MARIJUANA 2ND DEGREE | 9/3/2019 2:18 PM | Pre Trial | 9/3/2019 | 2nd | Committed | 2019-00014733 | ||||
1 | PODP – DRUG PARAPHERNALIA POSSESSION (M) | 9/3/2019 2:18 PM | Pre Trial | 9/3/2019 | Not applicable | Committed | 2019-00014732 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00014732 | Good Bond | $300.00 |
2019-00014733 | Good Bond | $300.00 |
2019-00014734 | Good Bond | $300.00 |
2019-00014735 | Good Bond | $1,000.00 |