JACKI BROWN was booked into the Jefferson County Jail on 8/30/2019 1:25.
Record ID: 1329 retrieved 10/25/19 8:58 PM
NAME: | BROWN, JACKI LYNN |
SUBJECT ID: | 313475 |
DOB: | 10/10/1979 |
AGE: | 40 |
GENDER: | Female |
RACE: | W |
HEIGHT: | 5′ 7″ |
WEIGHT: | 135.0 lbs |
AKA: | BROWN, JACKI L |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00010331 |
BOOKING TIMESTAMP: | 8/30/2019 1:25 |
CLASSIFICATION: | |
HOUSING: |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | $0.00 |
HOME CITY: | Bessemer |
HOME ST: | Alabama |
HOME ZIP: | 35022 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | UPOCS – Unlawful Possession Of a Controlled Substance | 8/30/2019 1:30 AM | Not applicable | Committed | 2019-00014485 | ||||||
4 | PODP – Drug Paraphernalia; Use Or Possession; Delivery or Sale; Forfeiture | 8/30/2019 1:29 AM | Not applicable | Committed | 2019-00014486 | ||||||
3 | INSURANCE -OPERATE VEHICLE W/O INSURANCE | 2/15/2019 12:00 AM | FTA TR20184040 | Cash | 9/4/2019 | Not applicable | Committed | 2019-00014484 | |||
2 | TAG -SWITCHED TAG | 2/15/2019 12:00 AM | FTA TR 2018 4039 | Cash | 9/4/2019 | Committed | 2019-00014483 | ||||
1 | INSURANCE -OPERATE VEHICLE W/O INSURANCE | 4/9/2019 12:00 AM | FTA TR2019294 | Cash | 9/4/2019 | Not applicable | Committed | 2019-00014482 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
2 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
3 | JEFFERSON COUNTY SHERIFF’S OFFICE |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00014482 | Cash | $350.00 |
2019-00014483 | Cash | $350.00 |
2019-00014484 | Cash | $350.00 |
2019-00014485 | Good Bond | $1,500.00 |
2019-00014486 | Good Bond | $300.00 |