STEPHON JOSEPH was booked into the Jefferson County Jail on 8/29/2019 16:36.
Record ID: 2608 retrieved 10/25/19 9:11 PM
NAME: | JOSEPH, STEPHON JERROD |
SUBJECT ID: | 582605 |
DOB: | 11/15/1993 |
AGE: | 25 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 5′ 7″ |
WEIGHT: | 167.0 lbs |
AKA: | JOSEPH, STEPHAUGHN JERROD, Joseph, Stephaughn Jerrod |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00010315 |
BOOKING TIMESTAMP: | 8/29/2019 16:36 |
CLASSIFICATION: | VG3 |
HOUSING: | Jefferson County Jail – Bessemer |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | Bessemer PD |
BOND TTL: | No Bond |
HOME CITY: | BESSEMER |
HOME ST: | Alabama |
HOME ZIP: |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | ESCAPE 1ST | 8/28/2019 12:00 AM | 082900191 | 1st | Committed | 2019-00014976 | |||||
9 | DOMESTIC VIOLENCE 1ST | 5/15/2019 12:00 AM | 201900-98 | 1st | Committed | 2019-00014547 | |||||
8 | PROBATION VIOLATION – FELONY | 6/19/2019 12:00 AM | Committed | ||||||||
7 | PROBATION VIOLATION – FELONY | 6/19/2019 12:00 AM | Committed | ||||||||
6 | PROBATION VIOLATION – FELONY | 6/19/2019 12:00 AM | Committed | ||||||||
5 | PROBATION VIOLATION – FELONY | 6/19/2019 12:00 AM | Committed | ||||||||
4 | DOMESTIC VIOLENCE 2ND | 7/22/2019 12:00 AM | 201900148 | 2nd | Attempted | 2019-00014546 | |||||
3 | Burglary Third Degree -Remains Unlawfully in a Dwelling | 8/27/2019 12:00 AM | 082700190 | Class C Felony | Committed | 2019-00014456 | |||||
2 | THEFT OF PROPERTY 1ST | 8/27/2019 12:00 AM | 082700190 | Class A Felony | Committed | 2019-00014455 | |||||
1 | CAPITAL MURDER DURING ROBBERY 1ST | 8/27/2019 12:00 AM | 082700190 | Not applicable | Committed |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
2 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
3 | JEFFERSON COUNTY SHERIFF’S OFFICE |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00014455 | Good Bond | $15,000.00 |
2019-00014456 | Good Bond | $7,500.00 |
2019-00014546 | Good Bond | $30,000.00 |
2019-00014547 | Good Bond | $30,000.00 |
2019-00014976 | Good Bond | $15,000.00 |