JERMARCUS WALLS was booked into the Jefferson County Jail on 8/29/2019 12:11.
Record ID: 4004 retrieved 10/25/19 9:26 PM
NAME: | WALLS, JERMARCUS KENYATTA |
SUBJECT ID: | 1011524 |
DOB: | 5/25/1997 |
AGE: | 22 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 5′ 7″ |
WEIGHT: | 135.0 lbs |
AKA: |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00010304 |
BOOKING TIMESTAMP: | 8/29/2019 12:11 |
CLASSIFICATION: | |
HOUSING: |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | $0.00 |
HOME CITY: | BIRMINGHAM |
HOME ST: | Alabama |
HOME ZIP: | 35221 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | UNLAWFULLY CARRYING PISTOL | 8/29/2019 2:35 PM | Pre Trial | 8/29/2019 | Not applicable | Committed | 2019-00014428 | ||||
3 | PODP – DRUG PARAPHERNALIA POSSESSION (M) | 8/29/2019 1:46 PM | Pre Trial | 8/29/2019 | Not applicable | Committed | 2019-00014427 | ||||
2 | UPOCS – Unlawful Possession Of a Controlled Substance | 8/29/2019 1:46 PM | Pre Trial | 8/29/2019 | Not applicable | Committed | 2019-00014426 | ||||
1 | UDOCS – Unlawful Distribution of Controlled Substances; Possession with Intent to Distribute a Controlled Substance | 8/29/2019 1:46 PM | Bonded Out | 8/29/2019 | Not applicable | Committed | 2019-00014425 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00014425 | Good Bond | $20,000.00 |
2019-00014426 | Good Bond | $10,000.00 |
2019-00014427 | Good Bond | $300.00 |
2019-00014428 | Good Bond | $300.00 |