
THOMAS CAGLE was booked into the Jefferson County Jail on 8/28/2019 17:48.

Record ID: 1430 retrieved 10/25/19 8:59 PM

NAME: | CAGLE, THOMAS ANTHONY |
SUBJECT ID: | 592226 |
DOB: | 1/12/1986 |
AGE: | 33 |
GENDER: | Male |
RACE: | W |
HEIGHT: | 5′ 10″ |
WEIGHT: | 185.0 lbs |
AKA: | CAGLE, THOMAS, CAGLE, THOMAS A |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00010275 |
BOOKING TIMESTAMP: | 8/28/2019 17:48 |
CLASSIFICATION: | VG3 |
HOUSING: | Jefferson County Jail – Birmingham |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | No Bond |
HOME CITY: | BIRMINGHAM |
HOME ST: | Alabama |
HOME ZIP: | 35203 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | PROBATION VIOLATION – FELONY | 10/17/2019 12:00 AM | Committed | ||||||||
8 | PROBATION VIOLATION – FELONY | 10/17/2019 12:00 AM | Committed | ||||||||
7 | AL-SORNA Shall have in His/Her Possession a Valid ID lidentifying Him/Her as Sex Offender | 8/29/2019 12:30 AM | Class C Felony | Committed | 2019-00014384 | ||||||
6 | PODP – Drug Paraphernalia; Use Or Possession; Delivery or Sale; Forfeiture | 8/29/2019 12:30 AM | Not applicable | Committed | 2019-00014385 | ||||||
5 | UDOCS – Unlawful Distribution of Controlled Substances; Possession with Intent to Distribute a Controlled Substance | 8/29/2019 12:30 AM | Not applicable | Committed | 2019-00014383 | ||||||
4 | EX FELON IN POSSESSION OF A FIREARM | 7/23/2019 12:00 AM | 201900071 | Not applicable | Committed | 2019-00014382 | |||||
3 | UDOCS – Unlawful Distribution of Controlled Substances; Possession with Intent to Distribute a Controlled Substance | 7/23/2019 12:00 AM | 201900071 | Not applicable | Committed | 2019-00014381 | |||||
2 | UPOCS – Unlawful Possession Of a Controlled Substance | 7/23/2019 12:00 AM | 201900071 | Not applicable | Committed | 2019-00014380 | |||||
1 | ADULT SEX OFFENDER HOMELESS | 8/15/2019 12:00 AM | 201900166 | Felony | Committed | 2019-00014379 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
2 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
7 | JEFFERSON COUNTY SHERIFF’S OFFICE |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00014379 | Good Bond | $15,000.00 |
2019-00014380 | Good Bond | $5,000.00 |
2019-00014381 | Good Bond | $15,000.00 |
2019-00014382 | Good Bond | $10,000.00 |
2019-00014383 | Good Bond | $7,500.00 |
2019-00014384 | Good Bond | $15,000.00 |
2019-00014385 | Good Bond | $500.00 |