
ROBERT TAYLOR was booked into the Jefferson County Jail on 8/28/2019 12:28.

Record ID: 3824 retrieved 10/25/19 9:24 PM

NAME: | TAYLOR, ROBERT CORDARIUS |
SUBJECT ID: | 642618 |
DOB: | 8/27/1995 |
AGE: | 24 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 5′ 7″ |
WEIGHT: | 135.0 lbs |
AKA: |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00010256 |
BOOKING TIMESTAMP: | 8/28/2019 12:28 |
CLASSIFICATION: | |
HOUSING: |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | |
BOND TTL: | $0.00 |
HOME CITY: | BESSEMER |
HOME ST: | Alabama |
HOME ZIP: | 35020 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | POSSESSION OF MARIJUANA 2ND DEGREE | 8/28/2019 10:53 PM | Pre Trial | 8/29/2019 | 2nd | Committed | 2019-00014355 | ||||
5 | Permit to carry pistol in vehicle or concealed on person – Required; | 8/28/2019 10:53 PM | Pre Trial | 8/29/2019 | Not applicable | Committed | 2019-00014354 | ||||
4 | UPOCS – Unlawful Possession Of a Controlled Substance | 2/4/2019 12:00 AM | 201900003 | Pre Trial | 8/29/2019 | Not applicable | Committed | 2019-00014353 | |||
3 | Permit to carry pistol in vehicle or concealed on person – Required; | 6/14/2019 12:00 AM | Pre Trial | 8/29/2019 | Not applicable | Committed | 2019-00014352 | ||||
2 | POSSESSION OF MARIJUANA 2ND DEGREE | 6/14/2019 12:00 AM | Pre Trial | 8/29/2019 | 2nd | Committed | 2019-00014351 | ||||
1 | PODP – Drug Paraphernalia; Use Or Possession; Delivery or Sale; Forfeiture | 6/14/2019 12:00 AM | Pre Trial | 8/29/2019 | Not applicable | Committed | 2019-00014350 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00014350 | Good Bond | $300.00 |
2019-00014351 | Good Bond | $300.00 |
2019-00014352 | Good Bond | $300.00 |
2019-00014353 | Good Bond | $10,000.00 |
2019-00014354 | Good Bond | $2,500.00 |
2019-00014355 | Good Bond | $2,500.00 |