
MICHEAL COMBS was booked into the Jefferson County Jail on 8/28/2019 2:03.

Record ID: 1602 retrieved 10/25/19 9:01 PM

NAME: | COMBS, MICHEAL JOE |
SUBJECT ID: | 1003024 |
DOB: | 10/17/1990 |
AGE: | 29 |
GENDER: | Male |
RACE: | W |
HEIGHT: | 6′ 0″ |
WEIGHT: | 170.0 lbs |
AKA: | Combs, Michael Joe |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00010235 |
BOOKING TIMESTAMP: | 8/28/2019 2:03 |
CLASSIFICATION: | |
HOUSING: |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | $0.00 |
HOME CITY: | HELENA |
HOME ST: | Alabama |
HOME ZIP: | 35080 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Fel-ATT To Elude | 8/11/2019 12:00 AM | 201900071 | Pre Trial | 9/10/2019 | Committed | 2019-00014321 | ||||
4 | ILLEGAL POSSESSION PRESCRIPTION DRUGS | 8/11/2019 12:00 AM | 201900071 | Pre Trial | 9/10/2019 | Committed | 2019-00014320 | ||||
3 | Reckless Endangerment | 8/11/2019 12:00 AM | 201900071 | Pre Trial | 9/10/2019 | Class A Misdemeanor | Committed | 2019-00014318 | |||
2 | Reckless Endangerment | 8/11/2019 12:00 AM | 201900071 | Pre Trial | 9/10/2019 | Class A Misdemeanor | Committed | 2019-00014317 | |||
1 | PODP – Drug Paraphernalia; Use Or Possession; Delivery or Sale; Forfeiture | 8/11/2019 12:00 AM | 201900071 | Pre Trial | 9/10/2019 | Not applicable | Committed | 2019-00014316 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
2 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
3 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
4 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
5 | JEFFERSON COUNTY SHERIFF’S OFFICE |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00014316 | Good Bond | $1,000.00 |
2019-00014317 | Good Bond | $1,000.00 |
2019-00014318 | Good Bond | $1,000.00 |
2019-00014320 | Good Bond | $1,000.00 |
2019-00014321 | Good Bond | $2,500.00 |