DEVIN HAYES was booked into the Jefferson County Jail on 8/27/2019 10:23.
Record ID: 2255 retrieved 10/25/19 9:08 PM
NAME: | HAYES, DEVIN RAYMON |
SUBJECT ID: | 644276 |
DOB: | 12/23/1994 |
AGE: | 24 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 5′ 5″ |
WEIGHT: | 155.0 lbs |
AKA: |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00010195 |
BOOKING TIMESTAMP: | 8/27/2019 10:23 |
CLASSIFICATION: | VP3 |
HOUSING: | Jefferson County Jail – Birmingham |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | JEFFERSON COUNTY SHERIFF’S OFFICE |
BOND TTL: | No Bond |
HOME CITY: | Birmingham |
HOME ST: | Alabama |
HOME ZIP: | 35211 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | ROBBERY 1ST | 8/27/2019 12:04 PM | 1st | Committed | 2019-00014250 | ||||||
8 | ROBBERY 1ST | 8/27/2019 12:02 PM | 1st | Committed | 2019-00014249 | ||||||
7 | ROBBERY 1ST | 8/27/2019 12:01 PM | 1st | Committed | 2019-00014248 | ||||||
6 | ROBBERY 1ST | 8/27/2019 11:59 AM | 1st | Committed | 2019-00014247 | ||||||
5 | ROBBERY 1ST | 8/27/2019 11:58 AM | 1st | Committed | 2019-00014246 | ||||||
4 | FAILURE TO APPEAR FELONY | 8/27/2019 11:26 AM | ROB 1 | Committed | |||||||
3 | FAILURE TO APPEAR FELONY | 8/27/2019 10:51 AM | ROB1 | Committed | |||||||
2 | FAILURE TO APPEAR FELONY | 8/27/2019 10:49 AM | ROB1 | Committed | |||||||
1 | FAILURE TO APPEAR FELONY | 8/27/2019 10:47 AM | ROB1 | Committed |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
2 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
3 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
4 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
5 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
6 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
7 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
8 | JEFFERSON COUNTY SHERIFF’S OFFICE | ||
9 | JEFFERSON COUNTY SHERIFF’S OFFICE |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00014246 | Good Bond | $60,000.00 |
2019-00014247 | Good Bond | $60,000.00 |
2019-00014248 | Good Bond | $60,000.00 |
2019-00014249 | Good Bond | $20,000.00 |
2019-00014250 | Good Bond | $20,000.00 |