
TOSHOBE ADCOX-JONES was booked into the Jefferson County Jail on 8/26/2019 17:59.

Record ID: 1019 retrieved 10/25/19 8:55 PM

NAME: | ADCOX-JONES, TOSHOBE ANTONIO |
SUBJECT ID: | 992283 |
DOB: | 1/20/1999 |
AGE: | 20 |
GENDER: | Male |
RACE: | B |
HEIGHT: | 5′ 8″ |
WEIGHT: | 163.0 lbs |
AKA: | ADOX-JONES, TOSHOBE ANTONIO, JONES, TOSHOBE ANTONIO, ADCOXJONES, TOSHOBE ANTONIO, JONES, TOSHOBE ANTONIO, JONES, TOSHOBE, ADOX-JONES, TOSHOBE ANTONIO |
TO REMOVE THIS RECORD, CLICK HERE
INMATE TYPE: | Pretrial Inmate |
BOOKING ID: | 2019-00010168 |
BOOKING TIMESTAMP: | 8/26/2019 17:59 |
CLASSIFICATION: | NG6 |
HOUSING: | Jefferson County Jail – Birmingham |
Scoop: Birmingham – Visit us on Twitter!
BOOKING AGENCY: | Birmingham PD |
BOND TTL: | $106,000.00 |
HOME CITY: | BIRMINGHAM |
HOME ST: | Alabama |
HOME ZIP: | 35208 |
Want to advertise with us? Call 1-888-88-SCOOP!
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | THEFT OF PROPERTY 1ST | 8/26/2019 10:12 PM | Class A Felony | Committed | 2019-00014202 | ||||||
5 | TOP 1ST AUTO- THEFT AND SALE | 12/24/2018 12:00 AM | 201800271 | 1st | Committed | 2019-00014199 | |||||
4 | POSSESSION OF MARIJUANA 2ND DEGREE | 7/29/2019 12:00 AM | 2nd | Committed | 2019-00014198 | ||||||
3 | FLEEING OR ATTEMPTING TO ELUDE A POLICE OFFICER | 7/29/2019 12:00 AM | Not applicable | Committed | 2019-00014197 | ||||||
2 | Receiving Stolen Property in the First Degree | 7/29/2019 12:00 AM | 201900153 | 1st | Committed | 2019-00014196 | |||||
1 | UPOCS – Unlawful Possession Of a Controlled Substance | 7/29/2019 12:00 AM | 201900153 | Not applicable | Committed | 2019-00014195 |
Scoop: Birmingham – Many inmates featured on LivePD!
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Scoop Birmingham Ads Available! 1-888-88-SCOOP
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00014195 | Good Bond | $10,000.00 |
2019-00014196 | Good Bond | $25,000.00 |
2019-00014197 | Good Bond | $500.00 |
2019-00014198 | Good Bond | $500.00 |
2019-00014199 | Good Bond | $20,000.00 |
2019-00014202 | Good Bond | $50,000.00 |